Terceira event audit — 2026-10-10
Checked in Atlantic/Azores. Publication lookback: 24 September onward, plus pinned programmes and current institutional schedules. Event window: 10 October 2026 through 8 January 2027, retaining ongoing exhibitions and verified later announcements.
Result: 41 additions and 10 corrected records, from 605 to 646 special events. Complete-file duplicate, tag, date, and image-host checks apply to the final data. The normalized duplicate validator identifies the Monte Brasil festival presentation as already covered; the festival itself is a distinct addition.
This is a broad public-source and signed-in browser audit, not exhaustive island-wide coverage. The library flipbook programme, private groups, stories, image-only reels, and some parish programmes remain incomplete. A source’s reachable homepage or healthy ingester is not proof that its entire programme is covered.
Automated source-health evidence
The tested implementation is in https://github.com/TerceiraEvents/EventosTerceira.pt/pull/230. These are live dry-run results against the 605-event baseline, not final backfill counts:
| Source | Observed coverage | Reconciliation and status |
|---|---|---|
| CMPV | 7 successful fetches; 16 unique cards across pagination; 4 upcoming cultural records; 10 tourada exclusions | 4 duplicates, no new cultural record, Hugo Sousa time correction to 21:30; healthy, exit 0 |
| What’s On | Structure plus all 11 advertised agenda pages; 208 records; 24 explicit Terceira records; 25 parsed sessions | 22 duplicates, 2 candidates, an expired session and recurring-series warnings; healthy, exit 0. Rochas dos Açores accepted; Microciência held |
| Museu | Native dated archives and article templates verified in Chrome; direct HTTP fetch returns 403 | Degraded, exit 1, YAML untouched. Offline parser fixtures pass; unattended access is not operational |
| CMAH | Public iCal parsed 44 VEVENTs; current individual pages and social programmes compared | Feed duplicates include a dance-show record with an incorrect venue. The published Hora do Conto poster supplies 12 sessions absent from the data |
The repair has 71 passing offline tests, including failed-before/passed-after failure-path regressions, and successful ingester and Ruby 3.3 site CI. Source availability and parser correctness are separate checks. Existing records stay intact when a live discovery run fails; changed times and deferred additions appear in the health report.
Browser and public-source coverage
| Source | Scope actually reached | Result / limit |
|---|---|---|
| Museu website | Events page: 5 cards. Global exhibition archive: both pages, 12 cards, including 7 undated permanent displays. Dated temporary/exhibit categories and native detail pages inspected | Diapasão exhibit added; TAP exhibition start and workshop details corrected. Permanent displays are not manufactured into dated events |
| BPARLSR highlights | Both calendar listing pages, 11 listings; conference and ongoing exhibition details and calendar dates read | Ocasos and constitutional-history conference added; Cartografias start corrected |
| BPARLSR BiblioAgenda October | Landing page, Portuguese/English flipbook controls, and cover checked | Programme did not load. Public viewer metadata route was blocked by the browser and automated requests returned 403. Cover only, not a read programme. The programme page answers plain HTTP requests with a Cloudflare managed challenge (cf-mitigated: challenge), the Wayback Machine has no snapshot of it, and no third-party copy of the flipbook was found, so the programme remains unread |
| Cultura Açores | Browser search for Terceira, overlapping 24 September–8 January range, all 4 result pages and 36 records; Mare Nostrum detail read | Full exhibition period verified through 30 January, distinct from opening time. Institutional publications/virtual tours are not physical events; native organizer dates take precedence over conflicting mirror starts |
| Cine-Clube / Cine Atlântico | All 3 programme carousel slides and the Vanitas announcement | 2026 edition verified as 16–18 and 23–25 October; 7 screenings added. Homepage dates are not treated as the current programme |
| Lar Doce Livro | Pinned October caption rechecked; the October programme has the 8 October carousel reconciliation | Monte Brasil festival dates and its Centro Interpretativo base accepted. Current caption is not proof that all later feed corrections are covered |
| Oficina d’Angra / Casa do Sal | Current social grid plus the organizer-linked October bulletin, programme text and dated posters | 9 additions, Carina Borges opening details, and existing-course eligibility checked. Text-only extraction misses dates printed in images |
| Ticketline | Public Terceira October–January listing plus congress hub, both daily tickets, and all 3 separately ticketed workshop pages | 5 congress records added; seller times 08:00/08:01 and workshop slots 10:00/10:10/10:15 are omitted pending the organizer timetable |
| Golf calendar | Full 2026 sporting table compared | Castanhas, Lions, Peru and Natal competitions already covered |
| Festival Internacional dos Açores | Published 2026 programme compared by physical island | Local events already covered; other-island events excluded |
| AIR Centre | Public event calendar and named workshop details | Selected-attendee marine workshop has closed registration; its public Lar Doce Livro side event is separate and already covered |
| Montanheiros | Public Terceira news category; government Geodiversity exhibit detail | No new verified outing; Rochas dos Açores added from the official detail page |
| IHIT | Public event page, symposium lead, and Gungunhana programme year | Côrte-Real is explicitly 2016; Gungunhana programme is 2024. Both rejected as current events |
| Universidade dos Açores | Public homepage and targeted public search | Partial institution coverage, not a full school/department events audit |
| TERINOV; Gê-Questa | Public-source worker fetches | Transport failures; not scanned, not empty |
| Public Eventos Ilha Terceira group | Signed-in read-only feed reached 23 September; shared organizer announcements followed | Glenn Miller date conflict and parish leads held. Not every shared album was inspected; private groups are outside this observed coverage |
| Acontecimentos ao redor da Ilha Terceira group | Public description and current posts | Emergency/road-condition group, not qualified as a regular cultural calendar |
| Festas da Vila das Lajes | First-party page, current/featured announcements; 48-image programme identified | Overall Rosairinhas range already covered through 10 October; full album not transcribed. The 10:00 excursion is already past at scan time |
Current browser account surveys also covered @angradoheroismo, @cmpraiadavitoria, @agendapraiacultural, @havannaangra, @tascadocamoes, @porta_42, @twinstheclub, @thegardenclub.angra, @thetexanbar, @oficinadangra, @aaipazores, all three AMIT accounts, @sabores_dahort_a, @winenot.terceira, @sala.319, @caes.do.mar, and @ruadireita.azores. These are current-grid surveys, not claims of complete stories/highlights or a uniform 14-day feed boundary. Museu and Lar Doce Livro Facebook pages and Cine-Clube Instagram supply the additional primary social evidence above.
The municipal cinema programme and all three Concertos Únicos 2027 poster entries are already covered. AMIT’s Marrakech visit and Cães do Mar’s Ponta Delgada performance are not Terceira events. Wine Not?’s visible live act is already past; Sala 319’s visible posts concern normal meals. Porta 42’s newest visible programme is July, so lack of a fresh post does not prove closure.
Accepted candidate ledger
All rows are first-party organizer, public-institution, or ticket-seller evidence, reconciled against the complete YAML. Unknown admission and times remain omitted.
| Date(s) | Event / venue | Decision and record count |
|---|---|---|
| 14 Jul–16 Oct | Ocasos…, Bárbara Loução / BPARLSR | Accepted ongoing exhibition; 1 |
| 5–13 Oct | Rochas dos Açores / Museu Vulcanoespeleológico, Os Montanheiros | Accepted ongoing exhibition; 1 |
| 6 Oct–1 Nov | Diapasão com Caixa de Francisco de Lacerda / Museu | Accepted dated exhibit; 1 |
| 14 Oct, 18:30 | O valor dos Açores nas Constituições portuguesas / BPARLSR | Accepted conference; 1 |
| 16–17 Oct | Inovar na Intervenção Pedagógica / Auditório do Ramo Grande | Accepted 2 daily tickets and 3 alternative workshops; choose only one workshop; 5 |
| 18 Oct, 18:30 | Vanitas ou o Outro Mundo / Recreio dos Artistas | Accepted screening; 1 |
| 23 Oct 21:00; 24 Oct 16:00, 18:00, 21:00; 25 Oct 16:00, 18:00 | Playback; O Barqueiro; Justa; Entroncamento; 18 Buracos para o Paraíso; O Riso e a Faca / Recreio dos Artistas | Accepted all 6 screenings from final carousel slide; 6 |
| 27 Nov–6 Dec | Monte Brasil literature/history festival / Centro Interpretativo | Accepted festival dates/base; individual programme and admission remain pending; 1 |
| 10 Oct, 22:00 | 3HP / Tasca do Camões | Accepted; original post timestamp 8 Oct resolves “este sábado”; 1 |
| 10 Oct | After Party Praxes UAç, DJ Marco Ferreira / Havanna | Accepted; doors 21:30 stated in description, not invented as the DJ start; 1 |
| 10 Oct | DJ John C / Twins | Accepted; 7 Oct post resolves “este sábado”; minimum consumption €5/€10, no misleading free tag; 1 |
| 10 Oct 22:00; 14 and 21 Oct 18:30; 15 Oct 18:00; 16 Oct; 18 Oct 18:00; 24 Oct 10:00 and 15:30; 31 Oct | Wild do Ó anniversary; 2 Lindy Hop sessions; Horizonte Comum; Travessias; Human; drawing-course and movement-laboratory starts; Abramacabra IV / Casa do Sal | Accepted 9 explicit dates from October bulletin/posters. No extra course dates inferred; Abramacabra has no guessed category/time |
| 10, 17, 24, 31 Oct; 7, 14 Nov, all 17:30 | Hora do Conto / CCCAH | Accepted 6 published sessions |
| 21, 28 Nov; 5, 12, 19, 26 Dec, all 11:00 | Hora do Conto / Praça Velha | Accepted 6 published sessions; venue/time change preserved |
| 30–31 Oct | Festas da Castanha / Terra Chã, Junta de Freguesia de Terra Chã | Accepted from the Junta’s own agenda and the municipal 2026 festivities list; dates only. Venue within the parish, times and programme are unpublished on those pages; 1 |
| 6 Dec, 21:30 | Glenn Miller Orchestra — In the Christmas Mood, extra session / CCCAH Grande Auditório | Accepted from Ticketline (“Data Extra”) and the orchestra’s own date list; no prices recorded because Ticketline shows an unlabelled second price range; 1 |
Corrected records
| Record | Verified correction |
|---|---|
| Hugo Sousa, 24 October | 21:30 from CMPV and government agenda; native source added |
| TAP Lockheed Super Constellation display | Start 4 August, inclusive end 23 November; native museum source |
| Cartografias da Memória | Start 1 October, end 30 November; native library source |
| Contos com Bru Junça | Casa do Sal address: Estrada Gaspar Corte-Real, 9700-030 |
| Children’s art-history course | Published 17 October session, not a continuous daily range through June; ages 6–10, teachers, registration and monthly fees specified |
| Mare Nostrum | Inclusive exhibition range 24 October–30 January; the free 24 October 15:00 opening is described separately from normal admission and visiting times. Native opening URL and government period source preserved |
| Felting, 31 October and 7 November | Both native sources; 8 adult places, two-session participation, second session restricted to enrolled first-session participants |
| ESCAMA de dragão | Trash Circus and GONGA lineup; €8 members/€10 non-members; current organizer post |
| Entre Terra e Consolações | Carina Borges; opening 11 October at 16:00; ongoing exhibition visiting hours remain distinct |
| Karaoke hours, The Texan and Tasca do Camões | Maintainer-confirmed by Chris Rackauckas, 2026-10-11: The Texan (Friday and Saturday) 22:30–01:30; Tasca do Camões (Monday, Wednesday, Sunday) 22:00–02:00. The Garden Club’s Instagram-advertised Friday/Saturday 22:00–02:00 is a separate area, has no website or maintainer confirmation, and is not recorded as a weekly listing. The Texan website never mentions karaoke |
Held, rejected, and recurring-schedule limits
| Candidate | Decision / next evidence needed |
|---|---|
| Microciência V, 19–21 October | Held: a secondary mirror of the regional What’s On listing gives “19 a 21 de outubro”, “Horário a definir” and “Ilha Terceira”, with OMIC as the travelling organizer. No first-party page was reachable (omic.pt fails TLS verification; the regional official gazette page is behind a Cloudflare challenge; A Ponte Norte appears only in a search-result excerpt). Venue, daily times, public versus school-only participation and registration remain unverified; the next evidence is the official programme from OMIC / A Ponte Norte |
| Glenn Miller additional session, 6 December | Resolved: Ticketline lists two sessions, Saturday 5 and Sunday 6 December 2026, both 21:30 at the CCCAH Grande Auditório (the Sunday marked “Data Extra”; promoter Município de Angra do Heroísmo), and the orchestra’s date list gives Angra do Heroísmo on Saturday 5th and Sunday 6th December. The municipal event page lists only 5 December; the municipal posts that said “sex. 6 dez.” mislabelled the weekday. Both sessions are in the data |
| Concerto do Advento, 28 versus 29 November | Held for municipal confirmation: the event page’s structured date and the municipal music agenda say 28/11/2026 at 18:00, while its synopsis calls 28 November “domingo” (28 November 2026 is a Saturday). A search-engine snippet still showed 29/11/2026, and no programme or seller page resolves the conflict, so the data keeps 29 November. Ask the Câmara Municipal (+351 295 401 700, angra@cmah.pt) whether the concert is on Saturday 28 or Sunday 29 November |
| Festa da Castanha, Terra Chã | Added for 30–31 October 2026 from the Junta de Freguesia de Terra Chã’s agenda and the municipal festivities list; both give dates only. The venue within the parish, times and programme are the next evidence: the Junta’s Facebook page, or its secretaria (secretaria@juntafterracha.com, +351 295 333 181) |
| Agualva haunted house | Held: no 2026 announcement on either page of the CMPV agenda or on the Junta de Freguesia de Agualva’s site. Earlier “Casa Mistério” editions at the Casa do Povo da Agualva are not evidence for 2026; the Junta’s Facebook page is the next source |
| Porto Martins/Cabo da Praia/Lajes processions | Held: the CMPV traffic notice was not found on the pages checked. The Junta of Vila das Lajes describes the Rosairinhas procession without a 2026 date or time; the 2026 programme exists as a Facebook post reproduced by a local news site, and the Diocese’s Porto Martins/Cabo da Praia/Fonte do Bastardo account dates from 2017. Civil freguesia names and church parish names differ between sources. Next evidence: the Festas da Vila das Lajes and parish Facebook pages |
| Biscoitos fado, 17 October | Held: noise licence alone is not verified public attendance |
| Tertúlia Paleográfica, 7 November | Held: inferred first-Saturday recurrence is not an individual November announcement |
| Museu embroidery continuation, 10/17 October | Excluded as a new public entry: restricted to prior participants |
| AIR Centre workshop, 19–23 October | Excluded as public drop-in: registration closed and attendance selected |
| Côrte-Real symposium; Gungunhana colloquium | Rejected historical 2016 and 2024 programmes, respectively |
| Texan NFL Sundays | Season facts verified on the NFL’s schedule and calendar: first game Wednesday 9 September 2026; Week 18 on 9–10 January 2027; Wild Card 16–18 January; Divisional 23–24 January; conference championships 31 January; Super Bowl LXI on 14 February. The usual Sunday slots 13:00, 16:05/16:25 and 20:20 ET are 17:00, 20:05/20:25 and 00:20 (Monday) in the Azores, except Sunday 25 October, when the Azores have returned to UTC−1 and the US has not (one hour earlier). The Texan’s website advertises football on four screens without naming the NFL, days or times, so no weekly record is added until the venue’s own announcement is read |
| Sabores da Horta | Planting-season posts found; no reachable first-party page (no farm website was found; the Cabo da Praia parish and municipal pages checked do not mention picking) states the visitor picking season or hours. No cancellation inferred and the existing weekly record preserved; confirm through @sabores_dahort_a |
| Museu unattended access | Open: /events/ and the other archives answer plain HTTP requests with a Cloudflare managed challenge (HTTP 403, cf-mitigated: challenge), as do whatson.azores.gov.pt, bparlsr.azores.gov.pt, www.azores.gov.pt, culturacores.azores.gov.pt and jo.azores.gov.pt. No workaround is attempted. The museum can allow the ingester or provide a feed: museu.angra.agenda@azores.gov.pt, museu.angra.info@azores.gov.pt |
Completion requirements
An exhaustive claim requires the readable BiblioAgenda programme, remaining social image-only/video announcements and group albums, parish committee programmes, and story/highlight coverage with an explicit feed/date boundary for every source. Museu automation also requires unattended access permitted by its operator. The report keeps those gaps open; it does not count blocked, untested, or partially read sources as empty.
Links
- Ingester implementation and CI: https://github.com/TerceiraEvents/EventosTerceira.pt/pull/230
- CMPV agenda: https://www.cmpv.pt/index.php?op=agenda
- What’s On agenda: https://whatson.azores.gov.pt/agenda/
- Museu events: https://museu-angra.cultura.azores.gov.pt/events/
- Cultura Açores exhibition period: https://culturacores.azores.gov.pt/agenda/?id=51444
- Museu opening announcement: https://museu-angra.cultura.azores.gov.pt/events/inauguracao-mare-nostrum/
- Library highlights: https://bparlsr.azores.gov.pt/destaques/
- Library October programme: https://bparlsr.azores.gov.pt/destaque/biblioagenda-outubro-2/
- Oficina October bulletin, linked by the organizer: https://tinyurl.com/mps3sasf
- Oficina bulletin announcement: https://www.instagram.com/oficinadangra/p/DeHMHzKgM24/
- Full municipal storytelling poster: https://www.instagram.com/angradoheroismo/p/DeSVk0_x9Cg/
- Cine Atlântico full carousel: https://www.instagram.com/cineclubedailhaterceira/p/DdzL4SlCmhR/
- Vanitas screening: https://www.instagram.com/cineclubedailhaterceira/p/DeP2X8LiHZa/
- Monte Brasil festival announcement: https://www.facebook.com/livrarialardocelivro/posts/pfbid02nDL56mdiq2jDdPJgp6DeXvVm6hKG5UYwZgMhxqgeApBFZm38tGoesAZf9EkQ81iQl
- Congress ticket hub: https://www.ticketline.pt/evento/inovar-na-prev-pedagogica-congresso-106363
- Public event group: https://www.facebook.com/groups/1301827598546888/
- Junta de Freguesia de Terra Chã event page: https://www.juntafterracha.com/freguesia/agenda/2026-10-30/9-festas_da_castanha
- Municipal 2026 traditional festivities list: https://angradoheroismo.pt/evento/festas-tradicionais-de-angra-do-heroismo-2026-2/
- Glenn Miller municipal event page: https://angradoheroismo.pt/evento/concerto-glenn-miller-orchestra-in-the-christmas-mood/
- Glenn Miller seller page: https://www.ticketline.pt/evento/glenn-miller-orchestra-in-the-christmas-moo-105182
- Glenn Miller Orchestra date list: https://www.glennmillerorchestra.co.uk/concert-dates
- Concerto do Advento municipal page: https://angradoheroismo.pt/evento/temporada-de-musica-classica-concerto-do-advento/
- NFL important dates: https://operations.nfl.com/calendar-events/nfl-important-dates
The 11 October follow-up checks (plain HTTP only) were orchestrated by Claude Code, model claude-sonnet-5-5, with research by Codex CLI 0.162.1, model gpt-6-luna.
Produced by AI agents: Codex desktop app (version unknown), model gpt-6.1-sol; public-source research by OpenCode 1.18.33, model longcat-2.5-preview-free. Conversation: local session ID 01a11794-a3da-7cb0-869d-3bd35d908279.