Social-source scan — 20 October 2026
Checked in Atlantic/Azores with the authenticated Fleet reader profile in Chrome’s new headless mode over CDP pipes. The Instagram home feed displays followed local sources; Facebook displays followed pages and posts. No login wall, checkpoint or captcha appears on the inspected routes. The live site home also opens and displays the event-discovery interface; full YAML reconciliation remains the canonical duplicate check. Navigation pauses are at least 15 seconds, with six-second pauses between scrolls.
This is a bounded social pass. The intended publication window is 6–20 October and the event horizon is 20 October 2026–18 January 2027, including ongoing and later announcements. A complete 14-day publication lookback is not established for every account. The initial visible grids, selected dated posts and four scrolls on each listed Facebook page are inspected; uninspected programmes, carousels and highlights remain incomplete. Reachability does not establish complete programme coverage.
Accepted candidates
The complete special-event file and weekly schedules are loaded for reconciliation by date, normalized title, venue and source identity. The open queue contains the two municipal additions in the stage-1 draft; none overlaps these five candidates. Existing IDs and weekly schedules stay intact. Addresses for established venues match the maintained venue data; the church entry supplies only the verified municipality.
| First-party source | Publication date (UTC) | Event date / venue | Decision and evidence |
|---|---|---|---|
| https://www.instagram.com/amit.academiamusical/p/DecmZZNFk_l/ | 13 October 2026 | 24 October, Igreja da Misericórdia | accepted: Concerto de Outono, 19:00; full caption and poster explicitly show 24.10.2026 and free admission; no date/title/venue/source match |
| https://www.instagram.com/thegardenclub.angra/p/Der16YVsLjk/ | 19 October 2026 | 24 October, The Garden Club | accepted: Tommy G, 20:00; organizer caption and October publication establish the year; no matching special or weekly occurrence |
| https://www.instagram.com/tascadocamoes/p/DetaGeyiD73/ | 20 October 2026 | 24 October, Tasca do Camões | accepted: Red Hot Tribute; caption confirms Saturday 24 October, poster prints 22h00; no matching special or weekly occurrence |
| https://www.instagram.com/twinstheclub/reel/DesEc5ssJj1/ | 19 October 2026 | 24 October, Twins Club | accepted: DJ Waldo with Vitor warm-up, 23:00–06:00 next morning; full bilingual caption gives admission and dress code; specific guest is absent from the generic weekly club listing |
| https://www.instagram.com/cantinhodamusica.pt/p/DepFpmxIrA0/ | Original post shows “2 days ago” | 31 October, Sabores da Horta | accepted: Halloween Encantado; original poster gives sessions at 15:00 and 16:00; no title/date/venue/source match; limited places and registration by private message, price unverified |
The reader profile reports 23 followed accounts. Opening Following and scrolling the dialog exposes all 23 distinct profile URLs; each has an initial-grid read in this pass. The additional organizer collaborator Cantinho da Música supplies the fifth accepted event.
Instagram source boundaries
Every route below opens an authenticated profile. This table describes the initial visible grid, not a complete history, highlight or monthly-programme audit. Caption dates describe visible events, not a verified publication boundary.
| Source URL | Visible evidence / boundary | Status |
|---|---|---|
| https://www.instagram.com/angradoheroismo/ | 23 October Cinefreguesias, 24–26 October Digger and 30 October Sónia Pereira; exact existing duplicates | partial |
| https://www.instagram.com/museu.angra/ | Museum introduction and older September event captions; current complete programme unread | partial |
| https://www.instagram.com/amit.academiamusical/ | 24 October autumn concert accepted; 16 October dance is past; 5–7 November Marrakech is outside Terceira | partial |
| https://www.instagram.com/ebruartterceira/ | Pinned bookable studio/scarf experiences and marbled-art/product posts; no explicit future dated session in inspected grid; availability is not a dated special event | partial |
| https://www.instagram.com/espacoamit/ | 25 September gaming and earlier June music; no inferred future repetition | partial |
| https://www.instagram.com/cjazzamit/ | Jazz-course announcement and older dated sessions; admission requirements do not establish future session dates | partial |
| https://www.instagram.com/oficinadangra/ | 31 October Halloween caption with lineup/prices; held against existing Abramacabra IV | partial |
| https://www.instagram.com/aaipazores/ | 17 October ESCAMA and older June performances; past events excluded | partial |
| https://www.instagram.com/livraria_lardocelivro/ | All three pinned October carousel slides inspected, ending at image 3 with no Next control; 16 dated entries from 20–31 October match existing dates and times | partial |
| https://www.instagram.com/havannaangra/ | 16–17, 9–10 and 2–4 October after-parties; past dates excluded | partial |
| https://www.instagram.com/porta_42/ | 17 July and older May announcements; no future recurrence inferred | partial |
| https://www.instagram.com/tascadocamoes/ | 24 October Red Hot Tribute accepted; 17 October Double Trouble is past | partial |
| https://www.instagram.com/thetexanbar/ | Tommy G collaborator post; 31 October Halloween already in the YAML | partial |
| https://www.instagram.com/thegardenclub.angra/ | 24 October Tommy G accepted; recurring karaoke evidence held for a separate venue/schedule reconciliation | partial |
| https://www.instagram.com/twinstheclub/ | 24 October DJ Waldo accepted; 18 October DJ Calo is past | partial |
| https://www.instagram.com/winenot.terceira/ | 19/18 October food menus and earlier dates; relative-date Crazy Monday is not a verified future event | partial |
| https://www.instagram.com/sala.319/ | 19–23 October lunch menu and business/food posts; menu is not an event | partial |
| https://www.instagram.com/caes.do.mar/ | 17 October Fundão and 9 October Ponta Delgada performances; off-island/past excluded | partial |
| https://www.instagram.com/ruadireita.azores/ | July festival and recaps; no future edition inferred | partial |
| https://www.instagram.com/cmpraiadavitoria/ | Municipal reports, parenting activities and recaps; complete image programmes unread | partial |
| https://www.instagram.com/agendapraiacultural/ | October ARG cinema and Concertos Únicos 2027 announcements; programme images need complete inspection | partial |
| https://www.instagram.com/sabores_dahort_a/ | Saturday picking hours support existing weekly entry; collaborator Halloween original poster inspected and accepted | partial |
| https://www.instagram.com/cineclubedailhaterceira/ | Cine Atlântico programme and film announcements; existing dated sessions require full programme reconciliation | partial |
Two exploratory handles, @havannaclub and @porta42, do not identify the maintained local sources. Only the canonical @havannaangra and @porta_42 routes above count toward coverage.
Facebook source boundaries
Each of the six venue/municipal pages opens in the authenticated session and receives four paced scrolls. Captions containing “See more” and uninspected image sets remain partial.
| Source URL | Observed boundary | Status |
|---|---|---|
| https://www.facebook.com/tascadocamoes | 24 October Red Hot announcement, 17 October Double Trouble and older October post; Red Hot is the same candidate as Instagram | partial |
| https://www.facebook.com/oficinadangra | Halloween cross-post and 17 October ESCAMA; shortened captions and image sets | partial |
| https://www.facebook.com/livrarialardocelivro | Featured October text and recent individual posts; 21 October OKEANO, 25 October Emanuel Félix, 28 October book event and 31 October Jorge Palma overlap maintained entries | partial |
| https://www.facebook.com/p/Havanna-Terceira-100059128671983/ | October after-party posts, visible timestamps through 2 October; Instagram supplies the dated lineups | partial |
| https://www.facebook.com/MunicipioPraiaVitoria | Parenting programme lead, civil-protection exercises and anniversary recap; visible posts through the prior day | partial |
| https://www.facebook.com/agendapraiacultural | October ARG cinema and Concertos Únicos; visible timestamps reach 24 September | partial |
The public group https://www.facebook.com/groups/1301827598546888/ opens at its initial discussion view. It shows Bodos Da Serra sharing “Festa do Halloween”, 31 October at 22:00, with Angra do Heroísmo as the broad location. This is a held discovery lead: the exact public venue and organizer event details are not verified; the group is not scrolled through its history.
Held candidates and remaining coverage
- Casa do Sal Halloween: 31 October 2026 at 22:00, MRAPPLES, Wild do Ó and Brothers on Dish, €5 online / €7 door / €5 members at door. The existing Abramacabra IV shares date and venue but lacks programme details. Hold a separate addition until event identity is resolved.
- Garden Club Friday/Saturday karaoke: current caption advertises 22:00–02:00. Existing maintainer-confirmed Texan karaoke is 22:30–01:30. Preserve both existing schedules and hold any venue/time correction pending explicit reconciliation.
- Praia parenting activities: insufficient dated public-session details in the reached municipal posts.
- Monthly programmes other than the fully inspected Lar Doce Livro carousel, remaining carousel slides, highlights/stories and the community group history require explicit final boundaries before this can qualify as a complete runbook scan. Automated official-source dry-runs belong to the stage-1 audit and are not rerun here.
Validation
The five-entry draft passes event-data, tag, duplicate, image-host, identity, locality, range and postal-address checks. Jekyll builds in 3.157 seconds; built-site invariants pass across 56 pages. The PR records exact commands and actual output. No new dependency or remote image URL is added. No code fix or failing-before regression is claimed.
Produced by an AI agent — harness: Codex CLI 0.163.0; model: gpt-6.1-sol; local job 676-codex (no session URL).
Links
- https://github.com/ChrisRackauckas/InternalScripts/issues/676 — browser task and social-stage coordination.
- https://github.com/TerceiraEvents/EventosTerceira.pt/issues/282 — shared scan tracking and official-source candidate ledger.
- https://github.com/TerceiraEvents/EventosTerceira.pt/pull/283 — pending municipal additions, checked for overlap.
- https://github.com/TerceiraEvents/EventosTerceira.pt/blob/main/docs/runbook-social-scan.md — scan controls and publication procedure.