Official agenda scan — 20 October 2026
Checked on 2026-10-20 in Atlantic/Azores with Chrome 155 over the dedicated Fleet pipe transport, plus the repository’s HTTP ingesters. This is stage 1: Instagram/Facebook reader feeds await Chris’s login. No credentials were requested, and access challenges were not bypassed. Public-page navigation and DOM reads worked in new headless mode; no virtual display was installed.
Publication window: visible current programmes and the complete returned agendas; publication timestamps were not consistently available, so a 14-day publication lookback is not established. Event window: 20 October 2026–18 January 2027, ongoing events, and later announcements exposed by those agendas. All 660 existing special events and weekly data were loaded for reconciliation. The open-PR queue was empty; open audit issue https://github.com/TerceiraEvents/EventosTerceira.pt/issues/231 was read before adding data. This is a bounded web scan, not a completed deep/social scan.
Events to add
- Caminhada Vive a Vida — Sunday 25 October, 10:00, Praça Velha, Praça Velha, Angra do Heroísmo, 9701-857. Liga Portuguesa Contra o Cancro’s Outubro Rosa awareness walk. Registration is free; optional merchandise is sold. Tags: outdoor, free. Source: https://angradoheroismo.pt/evento/caminhada-vive-a-vida/
- Sessão de Entrega do Prémio de Mérito Cívico Teotónio de Ornelas — Sunday 25 October, 20:00, Paços do Concelho de Angra do Heroísmo, Praça Velha, Angra do Heroísmo, 9701-857. Public civic-merit award ceremony; admission free. Tag: free. Source: https://angradoheroismo.pt/evento/sessao-de-entrega-do-premio-de-merito-civico-teotonio-de-ornelas/
The YAML includes bilingual descriptions, original municipal source identities and new assigned UUIDs. No existing IDs, recurring schedules or artwork are changed.
Sources scanned
| Source URL | Method / boundary | Observed dates and status | Result |
|---|---|---|---|
| https://eventosterceira.pt/ | Browser home | Current upcoming preview; reachable | Cross-check only; full YAML is canonical |
| https://www.angradoheroismo.pt/eventos | Complete visible browser list; iCal dry-run; selected detail pages | Ongoing to November 2027; reachable | 2 verified additions; duplicates and conflicting course held below |
| https://www.cmpv.pt/index.php?op=agenda | Browser pages 1 and 2, details via ingester | October 2026; reachable | 16 cards, 3 upcoming cultural duplicates, 10 touradas excluded for dedicated adapter |
| https://whatson.azores.gov.pt/agenda/ | Browser blocked; published data-query ingester read 12 pages | Current data; HTTP data query healthy | 203 listed, 33 local records, 35 sessions, 30 duplicates, 5 candidates reconciled below |
| https://bparlsr.azores.gov.pt/destaques/ | Browser landing | Cloudflare block | Programme not read; existing library programme data preserved |
| https://culturacores.azores.gov.pt/agenda/ | Browser landing | Cloudflare block | Terceira filter/results unavailable |
| https://museu-angra.cultura.azores.gov.pt/events/ | Browser and HTTP ingester | Browser block and HTTP 403 | Degraded; no empty-source claim |
| https://byacores.com/terceira/ | Browser island page and linked agenda | Current 2026 listing; reachable | Followed Portuguese agenda route |
| https://byacores.com/agenda/terceira/ | Complete visible agenda | 21 upcoming / 13 ongoing displayed; through April 2027 | Secondary leads only; administrative-looking start dates conflict with description dates |
| https://terceiragolf.com/atividade-desportiva/ | Complete 2026 and 2025 table | Through 19 December 2026; reachable | All 4 remaining 2026 competitions already present |
| https://www.aircentre.org/pt/events | Initial list and current Terceira workshop detail | 19–23 October 2026; reachable | Workshop registration closed; remaining older pagination not traversed |
| https://azoresbravostrail.com/ | Organizer homepage | 3 October 2026 edition | Past edition; no inferred future race |
| https://www.festingapp.com/en/events | Browser, 19 loads until View More disappears | 166 listings; 33 Terceira/place matches | Local candidate ledger below; secondary date/location conflicts held |
| https://ticketline.sapo.pt/ | Browser | Connection refused | Used real linked seller domain through ingester |
| https://www.ticketline.pt/pesquisa?district=29 | HTTP dry-run; browser candidate details | 23/31 October 2026 | 5 URLs; 1 duplicate, 2 parser candidates both duplicates, 2 parse failures (Digger/Sacrifício) |
| https://www.bandsintown.com/c/angra-do-heroismo-portugal | Browser | Cloudflare block | No concert coverage claim |
| https://www.songkick.com/es/metro-areas/53979-portugal-angra-do-heroismo | Browser, search-discovered correct city route | 28 November 2026 | :Papercutz lead held; no first-party corroboration |
| https://www.eventbrite.pt/d/portugal–terceira/events/ | Browser redirect to Ilha Terceira | 8 online recommendations | No confirmed local attendance event on reached page |
| https://shotgun.live/pt-pt/search | Browser | Consent interface reached | Search results not inspected; incomplete |
Ingester candidate ledger
Evidence class: municipal detail/iCal or government published data query, except Ticketline seller candidates. Each candidate was compared against the entire YAML by date/range, normalized title, venue and source URL/UID, including alternate names.
| Source | Date | Title / venue | Decision and reconciliation |
|---|---|---|---|
| CMAH | 21 Oct–7 Nov | Livro Assombrado / BPARLSR | rejected duplicate: existing Livro Assombrado with complete date range |
| CMAH | 25 Oct | Caminhada Vive a Vida / Praça Velha | accepted: no matching title, date/venue or source identity |
| CMAH | 25 Oct | Prémio de Mérito Cívico / Paços do Concelho | accepted: no matching title, date/venue or source identity |
| CMAH | 14 Nov | Carolina Deslandes / CCCAH | rejected duplicate: existing 13–14 November range, same source URL |
| CMAH | 29–31 Jan 2027 | Azores GameFest / Parque Multissetorial | rejected duplicate: existing Azores GameFest 2027 range, same source URL |
| What’s On | 19–21 Oct | Microciência V / Ilha Terceira | held: exact public venue and eligibility remain unverified; audit issue 231 has this lead |
| What’s On | 24–26 Oct | Da Terra ao Futuro / vários locais | held: government detail blocked; mirror gives dates and registration contact, no actual venues/programme |
| What’s On | 30 Oct | Festa da Castanha / Terra Chã | rejected duplicate: existing 30–31 October range |
| What’s On | 31 Oct | Festa da Castanha / Terra Chã | rejected duplicate: same range |
| What’s On | 27 Dec | Concerto de Fim de Ano / Paços do Conselho | rejected duplicate: existing season concert at Paços do Concelho, spelling variant |
| Ticketline | 23 Oct | Verity / Auditório Ramo Grande | rejected duplicate: Cinema: Verity (Praia da Vitória), same date/venue; browser seller detail reached |
| Ticketline | 31 Oct | Other Mommy / Auditório Ramo Grande | rejected duplicate: Cinema: Other Mommy, same date/venue; browser seller detail reached |
Held and excluded official/secondary leads
- https://angradoheroismo.pt/evento/curso-de-historia-da-arte-para-criancas/ prints 17 October 2026–13 June 2027 in structured dates but 3 October in prose, with alternate Saturdays. Held: no manufactured future session dates.
- https://www.aircentre.org/pt/events/workshop-enhancing-marine-biodiversity-data-collection-and-publication-2026 confirms 19–23 October on Terceira, but explicitly closes registration after a May application deadline and selection. Rejected as an open public-attendance addition.
- The Songkick :Papercutz 28 November concert is held pending artist/venue confirmation.
- byAçores repeats current Lar Doce Livro leads with dates/titles that differ from maintained programme entries (20 October anti-bullying, 21 October book launch, 23 October Low Key, 31 October Halloween). These are held pending the original complete programme or correction; existing records are preserved.
- Exact-title web searches for Day One/AMIT, Lua Cheia/Araújo, Solstício/Full Range and Da Terra ao Futuro found no additional usable first-party programme. The last search returned the byAçores mirror. Original social links below await stage 2; a linked social post is not a verified read.
Festing local candidate ledger
Dates below are the displayed secondary dates. Multi-day end dates can extend a day beyond the official inclusive date, and some concert dates conflict outright; none of these secondary differences updates the canonical file. Held means no verified first-party addition/correction, not cancellation.
| Source URL | Displayed date | Title / venue | Evidence and decision |
| https://www.festingapp.com/en/events/a0e01019-cb25-474c-8130-59befe1cdf8b | JAN 28, 2026 15:00 → DEC 30, 2026 17:00 | Aventuras Fantásticas / Angra do Heroísmo - Azores, Portugal | Secondary listing; rejected generic recurrence: dated Aventuras sessions already present; future sessions need programme |
| https://www.festingapp.com/en/events/243c29c1-dedb-4490-90c4-724ef4b246ca | JUN 12, 2026 – DEC 1, 2026 | 𝗘𝘅𝗽𝗼𝘀𝗶𝗰̧𝗮̃𝗼 / 𝗠𝗮𝗿𝗰𝗼𝘀 𝗱𝗮 𝗔𝘂𝘁𝗼𝗻𝗼𝗺𝗶𝗮: 𝗱𝗮 𝗝𝘂𝗻𝘁𝗮 𝗔𝗱𝗺𝗶𝗻𝗶𝘀𝘁𝗿𝗮𝘁𝗶𝘃𝗮 𝗮𝗼 𝗜 𝗚𝗼𝘃𝗲𝗿𝗻𝗼 𝗥𝗲𝗴𝗶𝗼𝗻𝗮𝗹 / Biblioteca Pública e Arquivo Regional Luís da Silva Ribeiro - 9700-054 Angra do Heroísmo, Portugal | Secondary listing; held end-date discrepancy with existing Marcos exhibition (31 December) |
| https://www.festingapp.com/en/events/27b8fa71-f83c-439b-8f44-fbaf58c64bc6 | SEP 20, 2026 18:00 → DEC 14, 2026 | O CINEMA DA MINHA VIDA 2.ª temporada 2026 / Sociedade Filharmonica de Instrucao e Recreio dos Artistas - 9700-160 Angra do Heroísmo, Portugal | Secondary listing; rejected generic cinema series: existing dated screenings; secondary end differs |
| https://www.festingapp.com/en/events/fd89ba96-ea8c-4c2f-b504-e72d1cb3009d | SEP 22, 2026 – JAN 30, 2027 | 𝗘𝘅𝗽𝗼𝘀𝗶𝗰̧𝗮̃𝗼 / 𝗝𝗮𝗶𝗺𝗲 𝗕𝗿𝗮𝘀𝗶𝗹: 𝗱𝗮 𝗶𝗹𝗵𝗮 𝗮𝗼 𝗺𝘂𝗻𝗱𝗼: 𝘃𝗶𝗱𝗮, 𝗼𝗯𝗿𝗮 𝗲 𝗶𝗻𝘁𝗲𝗿𝘃𝗲𝗻𝗰̧𝗮̃𝗼 𝗱𝗲 𝘂𝗺 𝗮𝗰̧𝗼𝗿𝗶𝗮𝗻𝗼 𝗻𝗼 𝘀𝗲𝘂 𝘁𝗲𝗺𝗽𝗼 / Biblioteca Pública e Arquivo Regional Luís da Silva Ribeiro - 9700-054 Angra do Heroísmo, Portugal | Secondary listing; rejected duplicate: Jaime Brasil exhibition |
| https://www.festingapp.com/en/events/db86dc3a-53ac-4b67-a1fc-f336e602531d | SEP 26, 2026 – OCT 31, 2026 | 𝗗𝗼𝗰𝘂𝗺𝗲𝗻𝘁𝗼 𝗱𝗼 𝗠𝗲̂𝘀 / 𝗢 𝗳𝗮𝗿𝗱𝗮𝗺𝗲𝗻𝘁𝗼 𝗺𝗶𝗹𝗶𝘁𝗮𝗿 𝗽𝗼𝗿𝘁𝘂𝗴𝘂𝗲̂𝘀 𝗱𝗼𝘀 𝘀𝗲́𝗰𝘂𝗹𝗼𝘀 𝗫𝗩𝗜𝗜𝗜 𝗲 𝗫𝗜𝗫 / Biblioteca Pública e Arquivo Regional Luís da Silva Ribeiro - 9700-054 Angra do Heroísmo, Portugal | Secondary listing; held start-date discrepancy with existing Documento do Mês |
| https://www.festingapp.com/en/events/3fcffe33-96ec-472e-b6c9-bfdd3175ba81 | SEP 26, 2026 15:00 → NOV 22, 2026 | Inauguração / The Journey, de Rohit Ferreira / MAH Angra do Heroismo Museum - 9700-087 Angra do Heroísmo, Portugal | Secondary listing; held opening/display-date discrepancy with existing The Journey exhibition |
| https://www.festingapp.com/en/events/24121f28-c0e5-4705-a968-f75210d81a63 | SEP 26, 2026 18:00 → NOV 6, 2026 | 𝗘𝘅𝗽𝗼𝘀𝗶𝗰̧𝗮̃𝗼 𝗱𝗲 𝗱𝗲𝘀𝗲𝗻𝗵𝗼 𝗲 𝗽𝗶𝗻𝘁𝘂𝗿𝗮 / 𝗖𝗿𝗶𝗮𝗰̧𝗮̃𝗼… 𝗽𝗮𝗿𝗮 𝗮𝗹𝗲́𝗺 𝗱𝗮 𝘁𝗲𝗹𝗮 / Biblioteca Pública e Arquivo Regional Luís da Silva Ribeiro - 9700-054 Angra do Heroísmo, Portugal | Secondary listing; held start-date discrepancy with existing Criação exhibition |
| https://www.festingapp.com/en/events/4505c809-7e78-46f3-842f-62dc4229850d | OCT 3, 2026 → OCT 24, 2026 23:59 | Inscrições para Curso de Desenho com Sá Vila / Casa do Sal - 9700-123 Angra do Heroísmo, Portugal | Secondary listing; rejected registration period: existing Sá Vila course start |
| https://www.festingapp.com/en/events/2a682e27-1f04-43f2-b228-b8c1c8c6fe51 | OCT 20, 2026 — 20:00 → 23:59 | FADO VADIO - TERÇA / Taberna Dona Viola - 9700-161 Angra do Heroísmo, Portugal | Secondary listing; held: no matching weekly record; original Facebook post awaits stage 2 |
| https://www.festingapp.com/en/events/ccc372b5-4181-4a95-b2a7-a38fe23059dd | OCT 23, 2026 — 17:00 → 23:00 | Day One - Lançamento de Call of Duty Modern Warfare 4 / Auditório AMIT - 9700-187 Angra do Heroísmo, Portugal | Secondary listing; held: no match; JogaAí organizer social announcement awaits stage 2 |
| https://www.festingapp.com/en/events/3fd855db-0cca-440f-a646-27ce447fb235 | OCT 23, 2026 — 20:00 → 23:59 | FADO VADIO / SEXTA / Taberna Dona Viola - 9700-161 Angra do Heroísmo, Portugal | Secondary listing; held: no matching weekly record; organizer confirmation required |
| https://www.festingapp.com/en/events/e7b8ebd0-ed30-45ec-a754-e7c4aac27843 | OCT 23, 2026 21:00 → OCT 24, 2026 | Cinema: O Milagre do Whisky — Cinefreguesias em São Bento (2026) / Angra do Heroísmo - Azores, Portugal | Secondary listing; rejected duplicate: O Milagre do Whisky, same date |
| https://www.festingapp.com/en/events/917b1be6-dbaf-42f0-a192-a3bd1d75acb2 | OCT 24, 2026 — 15:00 → 17:30 | Mare Nostrum: Da Ilha Terceira e as suas Cartografias / Angra do Heroísmo, Azores, Portugal | Secondary listing; held: existing Mare Nostrum display period does not establish this opening session |
| https://www.festingapp.com/en/events/1a7dd98c-52f8-40f9-a1ce-841f76e24eee | OCT 24, 2026 21:00 → OCT 27, 2026 | CINEMA / Digger / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; held end-date discrepancy with existing Digger (ends 26 October) |
| https://www.festingapp.com/en/events/e628f8fe-15e1-4fbb-8f6e-069bd356e047 | OCT 24, 2026 — 21:30 → 23:59 | Hugo Sousa - “Aqui Entre Nós” / Auditório do Ramo Grande - 9760-521 Praia da Vitória, Portugal | Secondary listing; rejected duplicate: Hugo Sousa, same date/venue |
| https://www.festingapp.com/en/events/0008f92c-ec74-422d-9706-014292087f48 | OCT 24, 2026 22:00 → OCT 25, 2026 02:00 | Lua Cheia - Araújo / Bela Bar - 9700-182 Angra do Heroísmo, Portugal | Secondary listing; held: no match; linked Bela Bar original photo awaits stage 2 |
| https://www.festingapp.com/en/events/5b4a0f57-c3c8-4ea8-b3bb-c6e58e376afc | OCT 27, 2026 — 20:00 → 23:59 | FADO VADIO / TERÇA / Taberna Dona Viola - 9700-161 Angra do Heroísmo, Portugal | Secondary listing; held: no matching weekly record; organizer confirmation required |
| https://www.festingapp.com/en/events/de3517c3-7721-47b1-88e5-ad39173cfc80 | OCT 29, 2026 21:00 → NOV 3, 2026 | CINEMA / Sacrifício / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; held end-date discrepancy with existing Sacrifício (ends 2 November) |
| https://www.festingapp.com/en/events/16db24a5-c847-4457-afb8-69c55723ef06 | OCT 30, 2026 – NOV 1, 2026 | Festa da Castanha (Junta de Freguesia) / Angra do Heroísmo - Azores, Portugal | Secondary listing; held end-date discrepancy with existing Castanha (ends 31 October) |
| https://www.festingapp.com/en/events/7bc0768d-0de3-48f0-a7ad-e26e84e9e46f | OCT 30, 2026 — 21:30 → 23:59 | Apresentação de álbum: Gratidão – Sónia Pereira Trio / Teatro Angrense - 9700-073 Angra do Heroísmo, Portugal | Secondary listing; rejected duplicate: Sónia Pereira Trio, same date/venue |
| https://www.festingapp.com/en/events/1e5577b1-d03b-4d11-b578-19798f1d0b74 | OCT 31, 2026 22:00 → NOV 1, 2026 04:00 | Halloween - Casa do Sal & ADN Eletrónico / Casa do Sal - 9700-123 Angra do Heroísmo, Portugal | Secondary listing; held: compare existing Abramacabra IV; original announcement needed |
| https://www.festingapp.com/en/events/14dea033-63fe-40e7-9e1e-131ea60ac94b | NOV 13, 2026 21:30 → NOV 14, 2026 | Concerto: Angra Convida Alcoolémia – 30 anos de «Não Sei Se Mereço» / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; held: municipal Alcoolémia listing says 13 November 2027, secondary says 2026 |
| https://www.festingapp.com/en/events/fce5d60b-72c0-494f-83ee-84a02eee50e4 | NOV 13, 2026 21:30 → NOV 14, 2026 23:30 | Concerto: Angra Convida Carolina Deslandes – Voz & Guitarra / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; rejected duplicate: existing 13–14 November Carolina Deslandes range |
| https://www.festingapp.com/en/events/215a0d52-2e19-469c-8515-97ae903f8643 | NOV 20, 2026 – NOV 22, 2026 | Sons da Macaronésia – Festival de Música Atlântica / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; held end-date discrepancy with existing Sons da Macaronésia (ends 21 November) |
| https://www.festingapp.com/en/events/3b206560-eee0-453f-b59a-432420992a25 | NOV 27, 2026 – NOV 29, 2026 | Festival: III Azores Comedy Fest / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; held end-date discrepancy with existing Comedy Fest (ends 28 November) |
| https://www.festingapp.com/en/events/746c8ba9-af21-4fb0-936f-93f2e5d4cae5 | NOV 27, 2026 20:00 → NOV 28, 2026 | Temporada de Música Clássica: Concerto de Fim de Ano / Praça Velha - 9700-201 Angra do Heroísmo, Azores, Portugal | Secondary listing; held conflicting month: official Fim de Ano is 27 December |
| https://www.festingapp.com/en/events/5c909cd9-cd3e-4306-9cfd-52b038ba5a57 | NOV 27, 2026 21:30 → NOV 28, 2026 23:30 | III Azores Comedy Fest / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; rejected duplicate secondary Comedy Fest card; existing range ends 28 November |
| https://www.festingapp.com/en/events/ba7f5034-4641-4ed8-b8f8-67efbfbff182 | NOV 29, 2026 18:00 → NOV 30, 2026 | Temporada de Música Clássica: Concerto do Advento / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; held conflicting date: official Advento is 28 November |
| https://www.festingapp.com/en/events/1e88b8c9-adf3-460f-b016-c280a50b92d2 | DEC 5, 2026 – DEC 9, 2026 | Mercado de Natal (Santa Bárbara) / Pastelaria Santa Bárbara - 9700-096 Angra do Heroísmo, Portugal | Secondary listing; held: no match; secondary venue appears to be a business, programme needed |
| https://www.festingapp.com/en/events/823d409a-8add-4732-b1a4-8442429b4b41 | DEC 5, 2026 21:30 → DEC 6, 2026 | Concerto: Glenn Miller Orchestra – in the Christmas mood / Centro Cultural e de Congressos de Angra do Heroismo - 9700-113 Angra do Heroísmo, Portugal | Secondary listing; rejected duplicate: Glenn Miller 5 December |
| https://www.festingapp.com/en/events/b4409d76-b13c-44b6-84da-4220e2d5c24c | DEC 8, 2026 – DEC 9, 2026 | Dia da Freguesia de Nossa Senhora da Conceição / Meu Super Nossa Senhora da Conceicao - 9700-203 Angra do Heroísmo, Portugal | Secondary listing; held: no match; secondary business location does not establish public celebration venue |
| https://www.festingapp.com/en/events/c98a1468-4fd4-4022-beb7-3b81cb913675 | DEC 19, 2026 22:00 → DEC 20, 2026 10:00 | SOLSTÍCIO DE INVERNO by Full Range / Terceira Island, Azores, Portugal | Secondary listing; held: no match; location secret, organizer/ticket details need confirmation |
| https://www.festingapp.com/en/events/22ed2988-b51f-4b8c-8378-5c6cf4957c8f | DEC 20, 2026 20:00 → DEC 21, 2026 | Temporada de Música Clássica: Concerto de Natal / Angra do Heroísmo - Azores, Portugal | Secondary listing; rejected duplicate: official Natal 20 December; secondary end crosses midnight |
Validation
Ran with Ruby 3.3.8, isolated Bundler gems and the repository Gemfile:
ruby scripts/assign_event_ids.rb
Assigned 2 IDs; 662 distinct events
ruby scripts/validate_event_data.rb _data/special_events.yml
_data/special_events.yml: OK (662 events, all dates are Date-typed)
bundle exec ruby scripts/tests/test_tag_vocabulary.rb
OK — 662 events, all tags ∈ 14-slug vocabulary
bundle exec ruby scripts/tests/test_special_event_duplicates.rb
OK -- 662 events, no likely duplicate special events
python3 scripts/validate_image_hosts.py _data/special_events.yml
_data/special_events.yml: OK (no forbidden image hosts)
bundle exec jekyll build --trace
Generating...
done in 3.119 seconds.
bundle exec ruby scripts/tests/test_built_site.rb
OK — built site invariants hold (55 pages checked)
git diff --check
(no output; exit 0)
The first local build attempt lacked a Ruby executable alias and did not run; that environment issue was corrected before the successful build above. No upstream data, tests or dependencies were modified to accommodate the local setup.
The five dry-runs used python3 scripts/ingest_<source>.py --dry-run for
cmah, cmpv, whatson_azores, museu_angra, and ticketline.
CMPV, What’s On and Museu also used --today 2026-10-20 and --health-report.
CMAH: 5 candidates, 14 duplicates, 15 outside window (exit 0).
CMPV: healthy, 6 pages, 16 listed, 3 local/parsed/duplicates (exit 0).
What’s On: healthy, 12 pages, 203 listed, 33 local, 35 parsed, 30 duplicates,
5 candidates, 2 rejected recurring programmes (exit 0).
Museu: degraded, 0 pages, HTTP 403 (exit 1).
Ticketline: 5 URLs, 2 candidates, 1 duplicate, 2 parse failures (exit 0, incomplete).
A zero exit from Ticketline does not establish complete parsing.
Not verified: blocked agendas, original social posts, complete public programme images/PDFs, every AIR archive page, Shotgun search results, authenticated feeds, deployed site and post-publication Actions. Reviewers should challenge source-date conflicts, incomplete publication lookback and whether any held lead has enough first-party evidence to publish. No held lead is silently marked covered.
Links
- https://github.com/TerceiraEvents/EventosTerceira.pt/blob/main/docs/runbook-social-scan.md — scan procedure.
- https://github.com/TerceiraEvents/EventosTerceira.pt/issues/231 — prior audit and remaining evidence gaps.
- https://github.com/ChrisRackauckas/InternalScripts/issues/676 — dedicated browser task and stage boundary.
AI-produced by Codex CLI 0.163.0, model gpt-6.1-sol. Conversation: local job 676-codex (no session URL).
Produced by an AI agent — harness: Codex CLI 0.163.0; model: gpt-6.1-sol; local job 676-codex (no session URL).