Terceira deep-scan audit — 24 October 2026
Produced by an AI agent: Codex desktop app (version unknown), model gpt-6-astra.
Conversation: local session ID 01a15f3e-953a-74d1-aa26-e5eda1e62d6a.
Result and boundaries
83 additions and 3 corrected records; 660 → 743 special events. All 660 existing IDs remain intact. The new records comprise 52 Outono Vivo records (one festival overview and 51 separately attendable sessions) and 31 other events. Weekly schedules and venue data are unchanged. No social images are downloaded or rehosted.
The check date is 24 October in Asia/Tokyo and 23 October in Atlantic/Azores. The island event window is 23 October 2026–21 January 2027, with ongoing exhibitions and verified later announcements retained. The Cultura Açores query also includes 9–22 October to find ongoing programmes and corrections. Publication lookback is separate: the social pass targets at least 9–23 October plus pinned programmes; actual boundaries are below. This does not certify the runbook’s full 14-day overlap before the automation’s stated 14 October last run. Some feeds stop inside that window.
This is a deep, verified-source delta, not exhaustive island-wide or complete social coverage. The library flipbook, some social-feed history, stories/highlights, reel frames, parish programmes and unresolved leads remain incomplete. Reachable profiles and healthy ingesters do not prove complete coverage.
Base: https://github.com/TerceiraEvents/EventosTerceira.pt/commit/061659b343a372f54da0ae051655287e00028d1b
The complete base YAML, weekly data and both open scan branches participate in reconciliation:
- https://github.com/TerceiraEvents/EventosTerceira.pt/pull/283 — two pending official additions.
- https://github.com/TerceiraEvents/EventosTerceira.pt/pull/284 — five pending Instagram additions.
None of those seven pending additions is copied into this change. The shared follow-up tracker is https://github.com/TerceiraEvents/EventosTerceira.pt/issues/282.
Automated source probes
These are dry-run discovery counters against the 660-event base, not accepted-event totals. No probe writes the event data.
| Source / route | Observed counters and status | Reconciliation |
|---|---|---|
| CMPV — https://www.cmpv.pt/index.php?op=agenda | Healthy; 6 pages, 16 listed, 3 parsed local records, 3 duplicates, 0 candidates; 10 rope-tourada exclusions | The dedicated tourada workflow owns the exclusions. The separate Outono Vivo news article and social programme supply the 52 additions. |
| What’s On Azores — https://whatson.azores.gov.pt/ | Healthy discovery; all 15 advertised pages, 270 listed, 50 parsed, 47 local, 32 duplicates, 16 candidates, 2 outside-window and 2 recurring-programme warnings | Two proposed cinema time corrections mispair films in multi-film programme pages and are rejected after reading the Cine-Clube programme. Candidates require individual reconciliation. |
| CMAH — https://angradoheroismo.pt/eventos/ | Public iCal: 50 items; 19 candidates, 10 duplicates, 21 outside-window | Current posters and detail pages supply backfills. The taurina-awards feed’s Praça de Toiros structured venue conflicts with its own prose; the current municipal social poster confirms the Tertúlia headquarters. |
| Ticketline — https://www.ticketline.pt/pesquisa?district=29 | Degraded despite successful process exit: 5 detail URLs, 1 candidate, 1 automatic duplicate, 1 outside-window, 2 parse failures | Other Mommy is also already present under its programme identity. Digger 107934 and Sacrifício 107936 remain parser failures, not zero-event evidence. |
| Museu — https://museu-angra.cultura.azores.gov.pt/events/ | Degraded: HTTP 403; zero parsed events | Chrome recovers the native archives and programme. Unattended source access remains unavailable. |
Complete programmes and official-page boundaries
| Source / access | Last page or item read | Outcome / limit |
|---|---|---|
| Outono Vivo, CMPV article and Instagram | Full article; all 10 slides of https://www.instagram.com/cmpraiadavitoria/p/DezIyUul35S/ and all 6 slides of https://www.instagram.com/cmpraiadavitoria/p/DezI5LmF4FQ/ | 52 additions. Programme images resolve titles and two items absent from the article transcription. Other Mommy is already represented. Published room names, ticket collection, book-fair hours and walking-tour registration are retained. |
| Cultura Açores — https://culturacores.azores.gov.pt/agenda/ | Terceira filter, 9 October–21 January; all 4 pages and 32 results | Future and ongoing listings reconciled. Publications, virtual visits and application notices are not attendance events. |
| Museu native website | Events archive: all 3 current cards. Exhibition archive: both pages, 8 + 3 entries. Full October poster read in three enlarged sections | Current archive listings are present. O Oráculo is separately verified from ICHTUS. Mare Nostrum’s opening is described in its existing exhibition, not duplicated as another record. |
| Museu monthly poster | https://museu-angra.cultura.azores.gov.pt/wp-content/uploads/2026/09/Agenda_Out26_JPG-scaled.jpg | All programme sections read, including the 31 October / 7 November felting pair and the family Sunday. |
| BPARLSR — https://bparlsr.azores.gov.pt/destaques/ | All 8 current highlights; no next-page control shown | Ongoing displays and current announcements reconciled. |
| BPARLSR October BiblioAgenda — https://bparlsr.azores.gov.pt/destaque/biblioagenda-outubro-2/ | Cover, language control and introduction only; no programme pages or usable PDF link displayed | Incomplete. A repeated browser check and exact-title search do not recover the full programme. The cover is not treated as a read programme. |
| Oficina d’Angra public bulletin — https://tinyurl.com/mps3sasf | Full text and all 13 dated event/course posters, including the final Horizonte Comum poster | Existing monthly entries reconciled; the Entre Terra e Consolações poster supplies the Monday–Friday restriction. Later social posts supply the drawing-course free trial and new events. No future fortnightly dates are inferred. |
| Lar Doce Livro October Instagram programme | All 3 programme slides, plus latest event captions | The 44 dated monthly entries reconcile with the base. No monthly item is converted into an unsupported weekly recurrence. |
| Terceira Golf — https://terceiragolf.com/atividade-desportiva/ | Complete 14-row 2026 calendar; poster https://terceiragolf.com/wp-content/uploads/2026/04/Calendario2026_20260622.jpeg | The 31 October, 15 November, 5 December and 19 December competitions are already present. |
| Azores Bravos Trail — https://azoresbravostrail.com/ | Current-edition homepage; published edition is 3 October 2026 | Past at scan time and already present. No 2027 event inferred. |
| AIR Centre — https://www.aircentre.org/pt/events | First page, 9 entries, plus marine-workshop details | 19–23 October workshop has closed selection; Sargassum networking is online; Dakar meeting is off-island. No new public drop-in event accepted. Older calendar pagination is not claimed as scanned. |
| CMAH cinema / Cine-Clube | November cinema posters, all 6 final-weekend Cine Atlântico sessions, and all 3 docAH film posters | Five November cinema ranges, three docAH screenings and two drive-in sessions accepted; O Riso e a Faca’s 21:00 time confirmed. A Ilha Esquecida lists both 15:00 and 18:00 in its descriptions. |
Social-source boundaries
These are read-only browser observations, not follows, joins, messages or organizer confirmations. Grid dates describe the inspected posts, not a claim that every story, highlight or reel frame is read.
| Instagram source | Observed boundary / useful outcome |
|---|---|
| https://www.instagram.com/tascadocamoes/ | Latest grid through September; Red Hot tribute is pending in PR 284. Existing karaoke and Thursday Latin recurrence retained. |
| https://www.instagram.com/havannaangra/ | Latest 12 posts through June; 23 October karaoke/DJs and 24 October terrace opening confirmed by expanded Facebook posts. |
| https://www.instagram.com/porta_42/ | Newest visible programme is July. No current date inferred and no closure claimed. |
| https://www.instagram.com/thetexanbar/ | Latest non-pinned posts reach 3 October. Halloween is already present; maintainer-confirmed karaoke retained. Stories/highlights incomplete. |
| https://www.instagram.com/thegardenclub.angra/ | Latest grid reaches September. Tommy G’s explicit 24 October listing is pending; a relative-date post conflicts and remains held. |
| https://www.instagram.com/twinstheclub/ | Latest grid reaches September. Blush 23 October accepted; Waldo 24 October is pending in PR 284. |
| https://www.instagram.com/winenot.terceira/ | Posts on 22, 19, 18, 10 and 9 October inspected, continuing to the past 5 October music post. Menus are not event additions. |
| https://www.instagram.com/sala.319/ | Latest 20/19 October menus and September posts inspected; no new dated programme found. |
| https://www.instagram.com/livraria_lardocelivro/ | Full October carousel; latest grid through 18 October. The remaining feed history is partial. |
| https://www.instagram.com/oficinadangra/ | Latest 12 posts through 17 October plus full newsletter. Mapas, Homem do Fogo, free trial and Tarina verified; Halloween overlap held. |
| https://www.instagram.com/amit.academiamusical/ | Latest grid through 26 September. Local choir event is pending in PR 284; Marrakech trip is off-island. |
| https://www.instagram.com/espacoamit/ | Latest visible dated programme 25 September, then June. Joga Aí community lead is not fully verified. |
| https://www.instagram.com/cjazzamit/ | Course information without a new dated public session; May/June posts are past. |
| https://www.instagram.com/aaipazores/ | Latest 17 October recap and 21 November ESCAMA teaser. Future venue/time are not confirmed. |
| https://www.instagram.com/museu.angra/ | Current 23/22 October Mare Nostrum posts, then September. Existing exhibition covers the announcement. |
| https://www.instagram.com/angradoheroismo/ | Approximately 36 posts through 13 October. Several current posters verified; the earlier lookback boundary and every image-only item are not reached. |
| https://www.instagram.com/cineclubedailhaterceira/ | Full Cine Atlântico final-weekend and docAH programmes, latest corrections through 18 October. Older feed history is partial. |
| https://www.instagram.com/sabores_dahort_a/ | Latest 12 posts into mid-October. Pumpkin festival accepted; Halloween workshop is pending. Captionless reel frames remain partial. |
| https://www.instagram.com/cmpraiadavitoria/ | Full 16-slide Outono Vivo programme; general municipal grid history remains partial. |
| https://www.instagram.com/agendapraiacultural/ | Current Outono announcement through 7 October and September. Pinned 2025 programmes are not current. October cinema and Concertos Únicos 2027 already reconcile. |
| https://www.instagram.com/caes.do.mar/ | 17 October Fundão and 9 October Ponta Delgada announcements are off-island; July programme is past. |
| https://www.instagram.com/ruadireita.azores/ | Latest visible July wrap-up; no current dated event established. |
| https://www.instagram.com/ebruartterceira/ | Latest August and pinned June posts; appointment-based activities do not establish a new dated public event. |
| Facebook source / role | Boundary / result |
|---|---|
| https://www.facebook.com/tascadocamoes | Feed through 3 October; current tribute duplicates pending work. |
| https://www.facebook.com/p/Havanna-Terceira-100059128671983/ | Expanded 23/24 October announcements; feed reaches 16, 9 and 2 October. Accepted venue identity is Havanna, with current Jardim Corte-Real location information. |
| https://www.facebook.com/oficinadangra | First current posts through 21 October; Mapas details read. Feed remains partial, supplemented by the full bulletin. |
| https://www.facebook.com/livrarialardocelivro/ | Featured monthly programme and current 23 October posts; feed history partial. Monthly programme is separately read on Instagram. |
| https://www.facebook.com/MunicipioPraiaVitoria/ | Current 23 October posts and Outono programme; general feed history partial. |
| https://www.facebook.com/agendapraiacultural | Latest Outono posts through 7 October; current programme separately inspected in full. |
| https://www.facebook.com/groups/1301827598546888/ | Public Eventos Ilha Terceira group scrolled through 5 October. Some collapsed captions and shared albums remain unread; leads require first-party verification. |
| https://www.facebook.com/MuseuDeAngraDoHeroismo | Current posts through 19 October; partial feed. School-only visits are not public-event additions. |
| https://www.facebook.com/bparlsr | Current posts through 20 October; 4 November book presentation confirmed. School-only Songs sessions excluded. |
| https://www.facebook.com/bioazoricaoficial | Organizer posts through 17 October; exact lecture venue change confirmed. Linked Instagram profile is unavailable in this session. |
| Scout organizer poster | https://www.facebook.com/photo/?fbid=1104977315758431&set=a.113784058211100 — 14 November/date and scout headquarters verified; caption 19:00 versus poster 19:30 remains explicit uncertainty. |
| ICHTUS organizer poster | https://www.facebook.com/photo/?fbid=1738692818260772&set=a.765784455551618 — 24 October museum walk 17:00, lecture 18:00 and indoor bad-weather alternative verified. |
| Bodos da Serra organizer event | https://www.facebook.com/events/1037276555976537/ — full poster and free admission read; event normalized to 31 October 22:00 Atlantic/Azores. |
The BioAzórica, ICHTUS and Agrupamento 23 announcements qualify as first-party sources for their own events. They are a watch list, not evidence of a complete organization-wide calendar. Venue geotags, all parish committees, stories/highlights and private groups do not have complete coverage in this pass.
Accepted candidate ledger
Every row below has decision accepted, evidence class first-party organizer or public institution, and deduplication result new against complete main data and both pending scan branches. These are 83 records, not 83 unique festival brands. Unknown times are not guessed; multi-day visiting schedules remain distinct from session start times.
| Date(s) | Published time | Title | Venue | Evidence URL |
|---|---|---|---|---|
| 2026-10-23 | 20:30 | Apresentação do livro Galeana — Joaquim Grave | Sede da Tertúlia Tauromáquica Terceirense | https://www.instagram.com/angradoheroismo/p/Dew5OtOCfZU/ |
| 2026-10-23 | 22:00 | Havanna: Solta a Tua Voz — Karaoke Night | Havanna Club | https://www.instagram.com/havannaangra/reel/DezwY88AjSY/ |
| 2026-10-23 | 23:00 | Twins: Blush — Girls Night Out com DJ Victor | Twins Club | https://www.instagram.com/twinstheclub/reel/De1R77eMAnc/ |
| 2026-10-24 | Not assigned | Havanna: Inauguração do Bar Esplanada | Havanna Club | https://www.instagram.com/havannaangra/reel/DezwY88AjSY/ |
| 2026-10-24 | 10:00 | Passeio Guiado na Fortaleza de São João Baptista | Praça de Armas da Fortaleza de São João Baptista | https://www.instagram.com/angradoheroismo/p/Deyi_jbl_Bz/ |
| 2026-10-24 | 14:30 | Da Terra ao Futuro — palestra com Ernst Götsch | Centro Interpretativo de Angra do Heroísmo | https://www.facebook.com/bioazoricaoficial/posts/pfbid0ig2JjD9Q39J3fv5vrjvKsHSCon9FdRfc7rXcKJB3Tq18mPprpdoeqkrBNizZmLYql |
| 2026-10-24 | 17:00 | O Oráculo — Pyanepsia: Apolo, o Minotauro e Teseu | Museu de Angra do Heroísmo | https://www.facebook.com/photo/?fbid=1738692818260772&set=a.765784455551618 |
| 2026-10-24 | 19:00 | Noite Mapas da Criação — Laetitia Vancon e Jason Rubero | Casa do Sal / Oficina d’Angra | https://www.instagram.com/oficinadangra/p/DevEwiJl9x3/ |
| 2026-10-24 | 20:30 | Entrega dos Prémios da Feira Taurina de São João 2026 | Sede da Tertúlia Tauromáquica Terceirense | https://www.instagram.com/angradoheroismo/p/Deyt9iXgpzD/ |
| 2026-10-30 – 2026-11-15 | Not assigned | Outono Vivo 2026 | Academia de Juventude e das Artes da Ilha Terceira and Auditório do Ramo Grande | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-10-30 | 21:00 | docAH: Cesária Évora | Recreio dos Artistas | https://www.instagram.com/cineclubedailhaterceira/p/DersMvQjRkg/ |
| 2026-10-30 | 21:30 | Evandro Meneses & João da Ilha | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.instagram.com/cmpraiadavitoria/p/DezIyUul35S/ |
| 2026-10-31 | 10:00–19:00 | Festa das Abóboras | Sabores da Horta | https://www.instagram.com/sabores_dahort_a/reel/Dezir6xAPyr/ |
| 2026-10-31 | 15:00 | Se Bem Me Lembro: chamava-se Vitorino Nemésio | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-10-31 | 16:30 | De ilha a ilha… duas décadas de trocas epistolares entre Vitorino Nemésio e Afonso Lopes Vieira | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-10-31 | 18:00 | Na Rota do Yankee Clipper | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-10-31 | 20:00 | Vidas entrevistas | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-10-31 | 21:00 | docAH: One to One: John & Yoko | Recreio dos Artistas | https://www.instagram.com/cineclubedailhaterceira/p/DersMvQjRkg/ |
| 2026-10-31 | 21:30 | Conversa no Serão: Médicos do Mundo e FraterUne | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-10-31 | 22:00 | Festa do Halloween — Bodos da Serra da Ribeirinha | Zona de Lazer da Serra da Ribeirinha | https://www.facebook.com/events/1037276555976537/ |
| 2026-11-01 | 00:00 | Halloween Drive-In: Hokum — O Pesadelo da Bruxa | Cerrado do Bailão | https://www.instagram.com/angradoheroismo/p/Dews9PGlsn1/ |
| 2026-11-01 | 15:00 | Oqueli. O Rapaz Folha | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-01 | 16:00 | Halloween Drive-In: A Magia da Árvore Longínqua | Cerrado do Bailão | https://www.instagram.com/angradoheroismo/p/Dews9PGlsn1/ |
| 2026-11-01 | 16:30 | Engolir sapos engorda | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-01 | 18:00 | O Homem do Fogo — inauguração da exposição e apresentação do livro | Casa do Sal / Oficina d’Angra | https://angradoheroismo.pt/evento/exposicao-livro-e-documentario-o-homem-do-fogo/ |
| 2026-11-01 | 18:00 | Sou uma multidão minúscula | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-01 | 19:00 | O Homem do Fogo — exibição do documentário | Associação Os Montanheiros | https://angradoheroismo.pt/evento/exposicao-livro-e-documentario-o-homem-do-fogo/ |
| 2026-11-01 | 20:00 | O Inferno Cheio | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-01 | 21:00 | docAH: Blur: To the End | Recreio dos Artistas | https://www.instagram.com/cineclubedailhaterceira/p/DersMvQjRkg/ |
| 2026-11-01 | 21:30 | O Chão Começou-me a Faltar | Auditório do Ramo Grande | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-02 | 18:30 | Açoriano, Português e Retornado | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-02 | 20:00 | Mestre Maduro-Dias; um poliedro de quantos lados? | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-03 | 18:30 | As aves terrestres dos Açores | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-03 | 20:00 | Noite de poesia — Poetas da Ilha com Joel Moura | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-04 | 18:30 | Apresentação do livro Altar ao Divino Espírito Santo: tradição e modernidade | Biblioteca Pública e Arquivo Regional Luís da Silva Ribeiro | https://angradoheroismo.pt/evento/apresentacao-do-livro-altar-ao-divino-espirito-santo-tradicao-e-modernidade/ |
| 2026-11-04 | 18:30 | Islands of Dreams and Longing / Ao compasso das brumas | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-04 | 20:00 | Conversa: Ilha Terceira Maçónica | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-04 | 22:00 | Sob as Luas de Álamo | Auditório do Ramo Grande | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-05 | 18:30 | Diálogos contra a maré: Nova linguagem, novo mundo | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-05 | 20:00 | Ilhas Desconhecidas — edição fac-simile do centenário | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-05 – 2026-11-09 | 21:00 | Cinema: O Veredito Social | Centro Cultural e de Congressos de Angra do Heroísmo | https://angradoheroismo.pt/evento/cinema-o-veredito-social/ |
| 2026-11-06 – 2026-11-08 | Not assigned | Presença e Narrativa Visual | Instituto Açoriano de Cultura | https://angradoheroismo.pt/evento/presenca-e-narrativa-visual/ |
| 2026-11-06 | 18:30 | Between silence and vision | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-06 | 20:00 | Noite da Diáspora: Cartografias da Saudade | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-07 | 13:30 | Passeio turístico-literário de Vitorino Nemésio | Largo da Luz | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-07 | 15:00 | Atlas das Criaturas Estranhas | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-07 | 16:30 | Francisco Jorge da Silva Ferreira: o Provedor da Praia | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-07 | 18:00 | A Brevíssima História da Revolução dos Cravos | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-07 | 20:00 | Aguarela de Paris | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-08 | 15:00 | Os Presentes de Dinis | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-08 | 16:30 | A Lógica das Ideias / Açorianidade e Autonomia | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-08 | 18:00 | Benjamim | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-08 | 18:00 | Guardians of Zululand | Centro Cultural e de Congressos de Angra do Heroísmo | https://angradoheroismo.pt/evento/guardians-of-zululand/ |
| 2026-11-08 | 20:00 | A Grande Rutura | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-09 | 18:30 | O Faial à volta da mesa | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-09 | 20:00 | Temas da História Açoriana, vol. II | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-10 | 18:30 | Caminhos da Autonomia | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-10 | 20:00 | Mesa redonda: Democracia, Diplomacia e Informação | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-11 | 18:30 | Sob as muralhas da Pax Julia | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-11 | 20:00 | Corsário das Ilhas: memória e identidade insular | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-11 | 20:00 | Music Açores’26 | Cantando Admont — Seis Vozes | Igreja do Colégio | https://angradoheroismo.pt/evento/music-acores26-cantando-admont-seis-vozes/ |
| 2026-11-11 | 21:00 | Onde a Terra se Faz Memória | Auditório do Ramo Grande | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-12 | 18:30 | Visita Régia | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-12 | 20:00 | Index Collectiones — Dicionário de Colecionismo | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-12 – 2026-11-16 | 21:00 | Cinema: Street Fighter | Centro Cultural e de Congressos de Angra do Heroísmo | https://angradoheroismo.pt/evento/cinema-street-fighter/ |
| 2026-11-13 | 18:30 | Mesa redonda: A inatividade é individual ou é o sintoma de uma comunidade por construir? | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-13 | 20:00 | Filha da Louca | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-14 | Not assigned | II Torneio da Marralhinha do Agrupamento 23 | Sede do Agrupamento 23 — Praia da Vitória | https://www.facebook.com/photo/?fbid=1104977315758431&set=a.113784058211100 |
| 2026-11-14 – 2026-11-15 | 15:00 | Cinema: A Ilha Esquecida | Centro Cultural e de Congressos de Angra do Heroísmo | https://angradoheroismo.pt/evento/cinema-a-ilha-esquecida/ |
| 2026-11-14 | 15:00 | Espírito Santo dos Pequeninos | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-14 | 15:00–18:00 | Workshop: Comédia de Improviso | Edifício Cultural de São Bento — Sala da Academia de Artes | https://angradoheroismo.pt/evento/workshop-comedia-de-improviso/ |
| 2026-11-14 | 16:30 | A Felicidade está a um Medo de Distância | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-14 | 17:00 | Aventuras Musicais II — Peer Gynt | Auditório do Ramo Grande | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-14 | 18:00 | Algoritmocracia | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.instagram.com/cmpraiadavitoria/p/DezI5LmF4FQ/ |
| 2026-11-14 | 18:30 | FUSO INSULAR em Movimento — Novas Vozes da Videoarte Açoriana | Casa do Sal / Oficina d’Angra | https://whatson.azores.gov.pt/evento/fuso-insular-em-movimento-1792591045057/ |
| 2026-11-14 | 20:00 | Sangue e Silêncio no Poço dos Negros | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-15 | 15:00 | Revista Atlântida | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-15 | 16:30 | Património Cultural dos Açores: reflexões para uma estratégia integrada | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-15 | 18:00 | Obra Reunida de Álvaro Monjardino | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-15 | 20:00 | Mesa redonda: Para Lá das Colunas de Hércules | Academia da Juventude e das Artes da Ilha Terceira (AJAIT) | https://www.cmpv.pt/index.php?id=4609&op=noticias |
| 2026-11-19 – 2026-11-23 | 21:00 | Cinema: Clayface | Centro Cultural e de Congressos de Angra do Heroísmo | https://angradoheroismo.pt/evento/cinema-clayface/ |
| 2026-11-26 – 2026-11-30 | 21:00 | Cinema: Romance à Italiana | Centro Cultural e de Congressos de Angra do Heroísmo | https://angradoheroismo.pt/evento/cinema-romance-a-italiana/ |
| 2026-11-28 | Not assigned | Tarina — Num Dia Assim, com Sofia Mestre | Casa do Sal / Oficina d’Angra | https://www.instagram.com/tarina__/p/Dew6MAro7rL/ |
Verified details on existing records
| Stable ID / event | Published details and evidence |
|---|---|
c822c56b-296e-4829-957f-916dfc769ddf — O Riso e a Faca, 25 October |
21:00. Current Cine-Clube post https://www.instagram.com/cineclubedailhaterceira/p/DezQSWUjUXZ/ and full final-weekend programme https://www.instagram.com/cineclubedailhaterceira/p/DexUsMACSqV/. |
fcbb190c-4f15-4fbc-b865-c7c673d215c7 — Sá Vila opening, 24 October |
Free 10:00–11:30 trial, no commitment to continue. Monthly €25/€20 fees apply to the ongoing course, not the free trial. https://www.instagram.com/oficinadangra/p/Dexgxg8jLKo/ |
717abb33-5352-48f7-a06b-1d971459881c — Entre Terra e Consolações |
Monday–Friday 16:00–18:30 through 30 October, with a separate Sunday 11 October 16:00 opening. Full organizer bulletin and poster: https://img.mailinblue.com/10269601/images/content_library/original/6abd8e4d4ee5f8d75bb04144.png |
Attendance and uncertainty handling
- Hokum is advertised as 31 October at 24:00; the stored date/time is 1 November 00:00, with the advertised wording retained in both descriptions.
- The Marralhinha tournament has a verified date and venue but conflicting source times (19:00 caption / 19:30 poster). The time field is absent and both descriptions ask attendees to confirm.
- Tarina’s 28 November concert and Havanna’s terrace opening have no guessed start time. The Outono overview and Presença e Narrativa Visual have published schedules in their descriptions/visiting fields instead of a misleading common start.
- O Homem do Fogo’s 18:00 opening/book presentation is at Casa do Sal; its 19:00 documentary is at Associação Os Montanheiros. They are distinct attendance sessions.
- The 4 November Altar ao Divino Espírito Santo announcement has current library, municipal and government corroboration. The historical 21 October entry is retained; no cancellation/rescheduling relationship is asserted.
