Terceira event-source scan — 30 October 2026
Produced by an AI agent: Codex desktop 0.165.0-alpha.1.2, model gpt-6-astra.
Conversation: local session ID 01a189a7-3b89-75d0-bf15-12ae1670d555.
Result and scope
37 additions and four corrections; 780 records in total. Branch events/2026-10-30-social-scan, base ccb268932823545585a5eceab0d1545ebbfb715d. The additions include ten SOS Cagarro outings, ten municipal November programme entries, nine other organizer/official listings, and eight nightlife, walking and family listings. The theatre premiere is one two-day record covering 20–21 November.
Checked on 30 October 2026 Asia/Tokyo / 29 October 2026 Atlantic/Azores. Publication lookback target: 9–29 October, plus pinned programmes and corrections. Event horizon: 30 October 2026–28 January 2027, plus ongoing events and verified later announcements. These are separate windows; incomplete social history is not certified as covered.
All 743 base records and the complete weekly data participate in reconciliation by date/range, normalized title, venue and source identity. Pending https://github.com/TerceiraEvents/EventosTerceira.pt/pull/283 and https://github.com/TerceiraEvents/EventosTerceira.pt/pull/284 are checked; their seven additions are not copied. The Sabores da Horta music sessions remain in the pending social PR. Recurring schedules require affirmative evidence of a change.
All 743 existing IDs remain present. Exactly four existing records change; weekly schedules and venue metadata remain unchanged. This is a bounded source scan. Blocked sources, incomplete histories and incomplete pagination below prevent an exhaustive-coverage claim.
Automated source probes
All probes are dry-runs against the 743-record base. Shared-health adapters explicitly use --today 2026-10-30 --lookahead-days 90 --max-events 200; CMAH, Ticketline and Visit Azores use their existing 365-day default and the host date of 30 October. Counts describe discovery, not accepted additions.
| Source / exact route | Method and observed counters | Status and reconciliation |
|---|---|---|
| CMAH — https://angradoheroismo.pt/events.ics | HTTP iCal; all 49 VEVENTs; 8 candidates, 22 automatic duplicates, 19 outside the adapter window; exit 0 | Reachable. Five genuinely new candidates; Halloween Drive-In, Carolina Deslandes and GameFest are manual duplicates. Full municipal agenda and candidate details also read. |
| CMPV — https://www.cmpv.pt/index.php?op=agenda | Five successful requests; 17 listings, 2 parsed local records, 1 duplicate, 1 candidate; 10 tourada exclusions; exit 0 | Healthy discovery. Ocean is new; its official poster supplies 20:00 and ticket rules. Touradas remain with their dedicated adapter. |
| What’s On — https://whatson.azores.gov.pt/ | Published website structure plus all 15 advertised data pages: 16 requests, 290 listings, 31 Terceira records, 34 parsed sessions, 3 outside-window sessions, 23 automatic duplicates, 8 candidates, 2 recurring-programme warnings; exit 0 | Healthy discovery. Six proposed sessions are manual duplicates; Pedra Furada and Noite Negra are corroborated with organizer posts. Individual event-page HTTP requests return 403 while the published data query works. |
| Museu — https://museu-angra.cultura.azores.gov.pt/events/ | HTTP 403; zero parsed records; exit 1 with degraded health report | Blocked unattended discovery, not an empty calendar. Instagram initial 12-post grid and regional-government calendar checked; native museum archive, exhibition archives and monthly programme not reread in this pass. |
| Ticketline — https://www.ticketline.pt/pesquisa?district=29 | Two detail URLs; one candidate, one parse failure; exit 0 | Degraded parser coverage. Other Mommy is already present; Sacrifício 107936 remains unparsed. |
| Visit Azores — https://www.visitazores.com/en/events | HTTP 404; zero parsed records; exit 0 | Degraded route. Successful process exit is not evidence of successful discovery. |
The What’s On suggested change from 00:00 to 16:00 for Halloween Drive-In is rejected: those times belong to different films. The 31 October 24:00 screening is already represented on 1 November at 00:00; the family film is separately represented at 16:00. Municipal Carolina Deslandes prose confirms both 13 and 14 November, already covered by the existing inclusive range.
Accepted-source ledger
Rows group only occurrences sharing the same source and decision. Exact source fields and individual dates are retained in the event records.
| Dates / event | Venue and evidence | Decision |
|---|---|---|
| 30 October–6 November: ten SOS Cagarro outings | Full organizer programme https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ and its 2026 poster | Add ten explicit occurrences: Angra 30/31 October and 1 November; Praia 30/31 October; Altares, São Mateus, Santa Bárbara and Porto Martins on 30 October; Feteira on 6 November. Meeting times are 21:00 except Porto Martins 20:30 and Feteira 20:00; departures are 15 minutes later. |
| 31 October 09:00: Trilho da Pedra Furada | Government agenda https://whatson.azores.gov.pt/evento/trilho-da-pedra-furada-ribeirinha/ supplies the museum meeting point and year; organizer Facebook caption confirms date, time and trail | Add; meeting at Museu Etnográfico da Ribeirinha. No admission price inferred. Original: https://www.facebook.com/permalink.php?story_fbid=pfbid02nxhPPLtsDdK4ro8objn29mHnZQAA3ZjmuLBeEg8BedJtK4r4ZmMPDAQzLeqEDLEMl&id=61594840420957 . Facebook shows “4 days ago”; an exact publication timestamp is not recovered. The government record explicitly supplies 2026. |
| 31 October 18:00: Musurgia Ensemble — Valde honorandus est | https://www.diocesedeangra.pt/musurgia-ensemble-apresenta-concerto-dedicado-a-polifonia-sacra-portuguesa-na-ilha-terceira/ ; municipal counterpart https://angradoheroismo.pt/evento/concerto-vaide-honorandus-est/ | Add at Igreja do Recolhimento de São Gonçalo. Diocese confirms spelling Valde; municipal prose explicitly states free admission. |
| 31 October 22:00: Trio ELC | https://angradoheroismo.pt/evento/trio-elc-concerto-e-jam-session/ | Add free jazz concert followed by an open jam session at Auditório AMIT in Rádio Clube de Angra. |
| 2 November 18:00: Experimenta Cerâmica — Forno de Papel | https://angradoheroismo.pt/evento/experimenta-ceramica-forno-de-papel/ and https://www.instagram.com/oficinadangra/p/De-WpmcjNDd/ | Add at Prainha de Angra. Municipal prose and organizer caption place the activity at Prainha, while the card says Casa do Sal. The Facebook flyer and card say 18:00–21:00, while prose says 18:00–22:00. Publish the common 18:00 start and omit the conflicting finish. €30 / €25 members. |
| 7 November 15:00: Tertúlia Paleográfica | https://angradoheroismo.pt/evento/tertulia-paleografica-14/ | Add the library’s in-person/online session with advance registration; distinct from 10 October. No free tag inferred. |
| 7 November 18:00: Danças Tradicionais do Mundo — Península Ibérica | https://www.instagram.com/oficinadangra/p/De_99UMFh_a/ and https://angradoheroismo.pt/evento/dancas-tradicionais-do-mundo-com-miguel-lopes-2/ | Add at Casa do Sal, with Miguel Lopes; €8 members / €10 non-members. |
| 16 November 20:00: Ocean with David Attenborough | https://www.cmpv.pt/index.php?op=agenda&id=916 and full poster https://www.cmpv.pt/fotos/agenda/916.jpg | Add at Auditório do Ramo Grande. Free ticket required; AJAIT weekday collection 08:30–13:00 and 14:00–16:30; event-day ticket office opens two hours before the film. |
| Ten November municipal-programme entries | All five slides of https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ read in Chrome; CellAgri corroboration https://cba.uac.pt/news-events/ver.php?id=36 | Add AI training 2–6 November; CellAgri 4–6 November; Terceira Automóvel Clube book 6 November; OSIT concert 7 November; Angra Tech Day 10 November; pricing training 16–20 November; Christmas lights and heritage-education conference 20 November; Conversas ao Serão 27 November; Escrever para Crianças book launch 29 November. No current CellAgri registration availability inferred; a repeat direct HTTP request to the university page returned 403. |
| Dates / event | Venue and first-party evidence | Decision |
|---|---|---|
| 30 October 22:00: Delta Project | Tasca do Camões; artist poster shared by venue, published 27 October: https://www.facebook.com/photo/?fbid=122238261644313029&set=a.122097858566313029 | Add rock concert; no price inferred. |
| 30 October 22:00: Karaoke com Edu; Rafa & Maciel at 00:30 next morning | Havanna Club; https://www.instagram.com/havannaangra/reel/DfE-Nh2Da21/ published 29 October 12:09 UTC, corroborated by expanded Facebook caption | Add one evening record; distinguish midnight rollover. |
| 31 October: Halloween with DJ Marco Ferreira | Havanna Club; same organizer post | Add; unpublished start time omitted. |
| 31 October: Carpotxa and Victor | Twins Club; https://www.instagram.com/twinstheclub/reel/De7qWC9M1ve/ published 25 October 21:33 UTC, plus three-frame follow-up https://www.instagram.com/twinstheclub/p/De9uXVUjMo0/ | Add; unpublished time and price omitted. |
| 31 October 22:30: Noite Negra | Rua de São João; https://www.instagram.com/livraria_lardocelivro/p/DfFtVXmAeEt/ published 29 October 19:00 UTC | Add DJs Adrix and Cristiano, ending 04:00 next morning. Portuguese caption and poster say 22:30; English caption says 22:00. Use the consistent original-language evidence. |
| 31 October, 28 November, 26 December 10:30: Walk With a Doc | Praia waterfront opposite GNR; https://www.instagram.com/cmpraiadavitoria/p/DfEvhFdDFB9/ published 29 October 10:00 UTC | Add three dates explicitly printed on the 2026 programme. Bad-weather venue: Pavilhão do Porto Martins. Registration with organizer; no extrapolated recurrence. |
| 31 October 13:00: Atelier de Halloween — Raízes Pequenas | Sabores da Horta; https://www.instagram.com/playgroupraizespequenas/p/DezTTA7Ic3P/ shows seven days ago | Add workshop for babies 6 months–3 years and children 4–12; limited places, registration required. Distinct from festival umbrella and pending music sessions. |
| 20–21 November: À procura de Violante | Núcleo de História Militar; coauthored artist/producer announcement https://www.instagram.com/ana.bruma/p/DfDA2FNMl8C/ published 28 October 17:53 UTC | Add one inclusive two-day theatre-premiere record. Performance hours and admission unannounced. |
Existing-record changes
| Record | Evidence and proposed change |
|---|---|
Torneio das Castanhas — existing ID b52486cd-98e8-4197-8d3f-f625fc76502e |
https://terceiragolf.com/wp-content/uploads/2026/10/castanhas26_reg.pdf and https://terceiragolf.com/wp-content/uploads/2026/10/castanhas26.jpeg confirm 31 October, check-in 08:00–08:30, shotgun start 08:45 and registration closed 29 October at 14:00. Preserve ID; describe fees and WHS eligibility without advertising open registration. |
| Outono Vivo, 7 November 15:00 book presentation | Updated municipal programme posted 27 October: https://www.instagram.com/cmpraiadavitoria/p/DfAP0jqlf91/ and https://www.instagram.com/cmpraiadavitoria/p/DfAQANXFV6K/ . The complete updated programme confirms Atlas das Criaturas Mágicas de Portugal at 15:00 on 7 November. Preserve the existing record ID. Part 2, slide 1; retained ID 056476be-5221-40cf-a9c9-b0032d2f5bf6. |
The complete live https://www.cmpv.pt/index.php?id=4609&op=noticias article remains dated 21 October. Its daily programme matches the 52 existing festival records, with spelling/title variants; it does not establish that later posters contain no corrections. The scan reads all eight slides of updated part 1 and all seven slides of part 2. The title correction above is the only change identified in that complete programme comparison.
| Record | Evidence and change |
|---|---|
Halloween no The Texan, ID b34fbe97-d63c-44b6-9d87-ab07e8e3bb10 |
https://www.instagram.com/thegardenclub.angra/p/De30PsLsPwx/ published 24 October: On The Road at 20:00 on the Garden Club stage, followed by karaoke 22:00–02:00. Preserve ID, original source identity and booking link. |
Festa das Abóboras, ID 89a530de-d8de-42c1-917d-a8cc573c06ba |
Latest organizer notice https://www.instagram.com/sabores_dahort_a/reel/DfEuw00ASIV/ published 29 October 09:54 UTC specifies Saturday opening 10:00–18:30. Correct the closing time and source. |
Other source boundaries
| Exact source / method | Observed boundary and status |
|---|---|
| https://bparlsr.azores.gov.pt/destaques/ — web | Web fetch returns 403. Chrome exposes all eight current highlights, all duplicates; the BiblioAgenda detail page is available, but its booklet is not exposed or read. Full monthly programme remains incomplete. |
| https://culturacores.azores.gov.pt/agenda/ — web | HTTP 403; Chrome recovery succeeds. Terceira-filtered search 9 October–28 January returns 35 records, all four pages read. Upcoming/ongoing physical entries are existing records or candidates already in this batch. Institutional publications, virtual tours, March/April recurrence labels and school-only Canções para livrar are excluded. Nocturnos de Angra detail ?id=51494 confirms the existing exhibition end date of 30 January. |
| https://terceiragolf.com/atividade-desportiva/ — HTTP/web | Complete 2026 calendar through 19 December; four upcoming competitions already present. Current Castanhas poster and all three regulation pages inspected by discovery lane; no 2027 calendar verified. |
| https://www.montanheiros.com/category/agenda/ — HTTP/web | First ten entries reach 2 July and include the target publication overlap; four homepage cards and full SOS/training details read. The /category/terceira/ route is stale. |
| https://aircentre.org/en/events — web | First nine cards and full Sargassum details; Load More not operated. The 30 October / 20 November Sargassum sessions are webinars, not physical island events. Past BioBlitz/workshop and off-island Dakar entries excluded. |
| https://byacores.com/terceira/ → https://byacores.com/agenda/terceira/ — web | Entire returned Portuguese agenda, cached around 20 October: 21 upcoming / 13 ongoing listings and later series. Secondary discovery only; coarse CMS ranges do not override primary dates. |
| https://www.festingapp.com/en/events — web | Initial nine cards; View More not operated. Existing or off-island results; complete platform coverage unverified. |
| https://portugalevents.eu/acores/terceira/ — web | Page 1 of 5, marked updated 17 October. Partial and stale; no new primary evidence. |
| https://www.bandsintown.com/c/angra-do-heroismo-portugal — web | Returned city page, six popular cards and future list. Deslandes duplicate; private Lagoa show excluded; PAPERCUTZ held below. |
| https://www.songkick.com/concerts/43048097-papercutz-at-teatro-angrense — HTTP | Artist-linked detail readable; generic search route inaccessible. No complete city scan. |
| https://www.eventbrite.pt/d/portugal–terceira/events/ — web | Inaccessible; no empty-source claim. |
| Shotgun — web search | Search results include Brazil and ordinal-word false positives. No verified local future candidate; no complete platform coverage claimed. The research lane does not preserve a usable exact failed-route URL. |
| Oficina d’Angra bulletin | New organizer posts supply the dated additions. No complete November bulletin recovered in these lanes; previous October bulletin not reread. |
| https://eventosterceira.pt/ — web | Homepage readable; current cards include Livro Assombrado, Sacrifício and the 29 October Lar Doce Livro film. This is not verification of deployment of the new scan. |
All Instagram rows below cover the initial 12-post grid unless a complete programme is explicitly named. Selected future candidates have full captions/posters read; this does not certify every caption, reel frame, story, highlight or the complete publication overlap.
| Account / exact route | Observed boundary and result |
|---|---|
| https://www.instagram.com/angradoheroismo/ | 23–29 October grid; November programme https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ fully read, 5/5 slides. Ten additions; four conflicting/underspecified leads held. |
| https://www.instagram.com/cmpraiadavitoria/ | 26–29 October grid. Updated Outono Vivo part 1 8/8 and part 2 7/7 slides fully read; one title correction. Walk With a Doc supplies three dates. Traffic restrictions alone do not establish a public procession listing. |
| https://www.instagram.com/agendapraiacultural/ | Latest 28 October, through September plus pinned April notices. Ocean and Outono Vivo cross-checks; historical coverage partial. |
| https://www.instagram.com/livraria_lardocelivro/ | Latest 25–29 October grid. Pinned October programme https://www.instagram.com/livraria_lardocelivro/p/Dd86ztliFpD/ fully read, 3/3 slides. Remaining October events are duplicates; Noite Negra is new. No November programme visible. |
| https://www.instagram.com/oficinadangra/ | 21–29 October and pinned 11 October posts. Two workshops added; drawing class dated 24 October is past, Tarina 28 November already present. Full bulletin remains unread this pass. |
| https://www.instagram.com/tascadocamoes/ | Grid reaches 9 October; latest visible flyer is 24 October. Facebook supplies the 30 October Delta Project concert absent from this grid. |
| https://www.instagram.com/havannaangra/ | Latest 29 October through June; two future nights added. |
| https://www.instagram.com/twinstheclub/ | 26 October–26 September; Halloween added. Selected follow-up has 3/3 images read; videos are not exhaustively inspected. |
| https://www.instagram.com/thegardenclub.angra/ and https://www.instagram.com/thetexanbar/ | Garden 4–27 October; Texan latest 29 October plus pinned older posts. Halloween corrected. Generic Friday/Saturday 22:00–02:00 notices differ from maintainer-confirmed weekly hours; retain weekly records and flag reconciliation. |
| https://www.instagram.com/porta_42/ | Latest visible post 17 July, older May/April posts. Stale grid is not evidence of closure. |
| https://www.instagram.com/amit.academiamusical/ | Latest 29 October recaps, through 13 October and older; Marrakech event off-island, jazz-course dates unclear. |
| https://www.instagram.com/espacoamit/ and https://www.instagram.com/cjazzamit/ | Latest September posts and older; no verified future candidate in inspected grid. Official agenda supplies Trio ELC. |
| https://www.instagram.com/aaipazores/ | Latest 21 October https://www.instagram.com/aaipazores/p/DewGe6DDanL/ thanks Escama Dragão and teases Escama Cobra 4 on 21 November; venue and time held. |
| https://www.instagram.com/museu.angra/ | Latest 23 October Mare Nostrum then September/August. Regional-government calendar provides cross-check; complete native archives/monthly programme remain unchecked. |
| https://www.instagram.com/cineclubedailhaterceira/ | Latest 23–29 October. Current doc.ah 30 October–1 November screenings are duplicates. Full season bulletin not reread. |
| https://www.instagram.com/sabores_dahort_a/ | 20–29 October; closing-time correction and Raízes Pequenas workshop. Pending music sessions not duplicated. |
| https://www.instagram.com/winenot.terceira/ | 4–26 October; food menus, winter hours and past Crazy Monday. No new future listing in this grid. |
| https://www.instagram.com/sala.319/ | Latest late-October posts through August; menus and food promotions, no new dated future event in grid. |
| https://www.instagram.com/caes.do.mar/ | Latest 28 October rehearsal announcement through summer; À procura de Violante added after full coauthored caption read. Fundão and Ponta Delgada performances excluded as off-island. |
| https://www.instagram.com/ruadireita.azores/ | Initial grid contains July festival material and recaps; no current future announcement observed. |
| https://www.facebook.com/tascadocamoes | Current visible post and full linked Delta Project poster/caption read. Publication 27 October, performance 30 October 22:00. Feed history incomplete. |
| https://www.facebook.com/oficinadangra | Current post and initial photo grid inspected; November workshop cross-posts. Forno flyer gives 18:00–21:00, creating an end-time conflict documented above. |
| https://www.facebook.com/livrarialardocelivro | Current post and full featured October programme caption read; no complete historical feed traversal. |
| https://www.facebook.com/p/Havanna-Terceira-100059128671983/ | Current full caption corroborates both new nights; next visible posts reach 23 and 16 October but remain collapsed. |
| https://www.facebook.com/MunicipioPraiaVitoria | Current Walk With a Doc post and featured tourism content inspected; full feed incomplete. |
| https://www.facebook.com/agendapraiacultural | Current Outono Vivo countdown post inspected; video and older history incomplete. |
| https://www.facebook.com/groups/1301827598546888/ | Public Eventos Ilha Terceira group accessible. First visible Museum Mare Nostrum recap and its 74-photo album marker reached; album and older feed not read. No completeness claim. |
Library booklet, museum native archives, complete stories/highlights, full AIR/Festing/PortugalEvents pagination, complete Eventbrite/Shotgun coverage and a November Oficina bulletin remain incomplete. No logins, posts, messages, follows or account changes are made on social platforms.
Held and excluded candidates
| Lead / source | Decision and reason |
|---|---|
| Alcoolémia — https://angradoheroismo.pt/evento/concerto-angra-convida-alcoolemia-30-anos-de-nao-sei-se-mereco/ | Held: current header says 13 November 2027; prose says 17 October 2026. |
| II Colóquio Index Collectiones — https://institutodehistoriadaarte.com/en/event/ii-coloquio-index-collectiones-acores/ and municipal November carousel | Held: organizer says 12–14 November at CIAH; municipal programme says 13–14 November at 09:00. No final timetable resolves a subset versus changed dates. The 12 November 20:00 Praia book presentation is already a distinct listing. |
| Monte Brasil festival — municipal November carousel | Held: 26 November–7 December conflicts with existing organizer-backed 27 November–6 December. |
| Ribeirinha outdoor-gym opening, 2 November 11:00 — municipal November carousel | Held: precise location unverified. |
| São Martinho dos Centros de Convívio, 11 November 12:00–17:00 — municipal November carousel | Held: public eligibility unverified. |
| Club communications training — https://www.montanheiros.com/2026/10/16/sessao-de-formacao-como-potenciar-os-meios-de-comunicacao-do-clube/ and https://clubetop.ipdj.gov.pt/SessaoFormacao.aspx?TrainingId=274&ContextPage=CalendarioFormacao | Held: organizer says 31 October; booking page says 12 December at 14:00. Eligibility also needs confirmation. |
| PAPERCUTZ — https://papercutz.bandcamp.com/ and exact Songkick detail above | Held: current artist/seller date is 28 November; canonical ID 941bf2af-d95c-4167-99e0-316bdefc7673 is dated 25 September. Rescheduling versus an additional performance is unresolved; retain the historical ID/date. |
| Table-tennis leads — https://www.topspin.pt/torneios and https://www.boraprova.pt/modalidades/tenis-de-mesa | Held: 21–22 November Academia HS/JFSerreta, 5 December Fanfarra and 19 December Cidade Praia leads lack a verified current primary programme; Serreta geography also needs confirmation. |
| TERINOV workshop, 4 November — https://inventa.com/pt-pt/noticias-insights/eventos/workshop-terinov | Excluded: expressly limited to TERINOV tenants. |
| Canções para livrar — https://angradoheroismo.pt/evento/cancoes-para-livrar/ | Excluded: 26 October–3 November school programme; no published public drop-in session. |
| Escama Cobra 4 — https://www.instagram.com/aaipazores/p/DewGe6DDanL/ | Held: 21 November teaser lacks a verified venue and time. |
| Aventuras Fantásticas / seasonal or weekly notices | Held: no explicit future session dates verified; no recurrence manufactured. |
Validation and publication
Validation under Ruby 3.3.13 and the repository Gemfile:
ruby scripts/validate_event_data.rb _data/special_events.yml: 780 events, all dates Date-typed.bundle exec jekyll build --trace: successful build;bundle exec ruby scripts/tests/test_built_site.rb: 57 pages checked, invariants hold.- Each suite runs as a separate command with
bundle exec ruby scripts/tests/<suite>.rb: event data, identity, localities, tag vocabulary, duplicate detection, post language, event ranges, postal address, library programme, October social corrections and Tasca schedule. python3 scripts/validate_image_hosts.py: no forbidden image hosts;git diff --check: clean.- ID reconciliation: 743 base IDs preserved, 37 additions, exactly four existing records changed; every addition has a source and English/Portuguese description.
typosover the diff and audit flags Portuguese words/proper names only (presentes,programa,Internacional,Instituto,curso); those are retained as published.- Updated Texan assertions run against base data: 2 failures, exact current poster URL and expected
20:00versusnil. The same assertions with corrected data: OK — event data validation. The unchanged duplicate gate passes 780 records after locality-specific SOS outing titles.
Python locale validation and the full Python ingester suite are also run locally. The locale check requires an explicit title-language sibling even for proper names; all new records provide it. CI results are recorded in the draft PR. The scope changes event data and its source assertion, with no dependency, ingester or UI changes. The Texan assertion checks the retained ID, original source identity, exact current poster and verified 20:00 time; a nil time is inconsistent with the dated organizer poster. A factual cross-check is completed by another Codex research lane; independent review from a different harness remains pending. The PR remains a draft and is not merged by this scan.
The 29 October CMAH and Ticketline workflow logs explicitly fail at PR creation with “GitHub Actions is not permitted to create or approve pull requests.” This is tracked by https://github.com/TerceiraEvents/EventosTerceira.pt/issues/279 . Museum, CMPV and What’s On runs also report failure statuses; their entire logs are not diagnosed here. Visit Azores and tourada workflow statuses are successful, but Visit Azores’ direct probe is still degraded.
Added-record checklist
All rows below are appended with new opaque IDs. Dates with an end date are inclusive ranges.
| Date | Event | Venue | Source | |—|—|—|—|
| 2026-10-30 | Delta Project — concerto ao vivo | Tasca do Camões | https://www.facebook.com/photo/?fbid=122238261644313029&set=a.122097858566313029 |
| 2026-10-30 | Havanna — Karaoke com Edu e Rafa & Maciel | Havanna Club | https://www.instagram.com/havannaangra/reel/DfE-Nh2Da21/ |
| 2026-10-30 | SOS Cagarro — Altares | Junta de Freguesia dos Altares | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-30 | SOS Cagarro — Praia da Vitória | Restaurante Delman | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-30 | SOS Cagarro — Angra | Pátio da Alfândega | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-30 | SOS Cagarro — Porto Martins | Junto à Igreja do Porto Martins | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-30 | SOS Cagarro — Santa Bárbara | Sede dos Escuteiros de Santa Bárbara — Agrupamento 630 | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-30 | SOS Cagarro — São Mateus da Calheta | Forte Grande de São Mateus da Calheta | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-31 | Atelier de Halloween — Raízes Pequenas | Sabores da Horta | https://www.instagram.com/playgroupraizespequenas/p/DezTTA7Ic3P/ |
| 2026-10-31 | Havanna — Halloween com DJ Marco Ferreira | Havanna Club | https://www.instagram.com/havannaangra/reel/DfE-Nh2Da21/ |
| 2026-10-31 | Musurgia Ensemble — Valde honorandus est | Igreja do Recolhimento de São Gonçalo | https://www.diocesedeangra.pt/musurgia-ensemble-apresenta-concerto-dedicado-a-polifonia-sacra-portuguesa-na-ilha-terceira/ |
| 2026-10-31 | Noite Negra na Rua de São João | Rua de São João | https://www.instagram.com/livraria_lardocelivro/p/DfFtVXmAeEt/ |
| 2026-10-31 | SOS Cagarro — Praia da Vitória | Restaurante Delman | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-31 | SOS Cagarro — Angra | Pátio da Alfândega | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-10-31 | Trilho da Pedra Furada — Ribeirinha | Museu Etnográfico da Ribeirinha | https://whatson.azores.gov.pt/evento/trilho-da-pedra-furada-ribeirinha/ |
| 2026-10-31 | Trio ELC — concerto e jam session | Auditório AMIT / Espaço AMIT (Academia Musical da Ilha Terceira) | https://angradoheroismo.pt/evento/trio-elc-concerto-e-jam-session/ |
| 2026-10-31 | Twins Halloween — Carpotxa e Victor | Twins Club | https://www.instagram.com/twinstheclub/reel/De7qWC9M1ve/ |
| 2026-10-31 | Walk With a Doc — Praia da Vitória | Marginal da Praia da Vitória — frente à GNR | https://www.instagram.com/cmpraiadavitoria/p/DfEvhFdDFB9/ |
| 2026-11-01 | SOS Cagarro — Angra | Pátio da Alfândega | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-11-02 | Experimenta Cerâmica — Forno de Papel | Prainha de Angra | https://angradoheroismo.pt/evento/experimenta-ceramica-forno-de-papel/ |
| 2026-11-02–2026-11-06 | Formação Startup Angra: Inteligência Artificial a Favor dos Negócios | StartUp Angra | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-04–2026-11-06 | 4.ª Conferência Internacional CellAgri Portugal | CCCAH (Centro Cultural e de Congressos) | https://cba.uac.pt/news-events/ver.php?id=36 |
| 2026-11-06 | Apresentação do livro: Terceira Automóvel Clube — A propósito dos seus 50 anos — 1975–2025 | Centro Interpretativo de Angra do Heroísmo | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-06 | SOS Cagarro — Feteira | Acesso à zona balnear da Serretinha | https://www.montanheiros.com/2026/10/19/campanha-sos-cagarro-2026-brigadas-noturnas/ |
| 2026-11-07 | Concerto do Estágio da OSIT | Museu de Angra do Heroísmo | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-07 | Danças Tradicionais do Mundo — Península Ibérica | Casa do Sal / Oficina d’Angra | https://www.instagram.com/oficinadangra/p/De_99UMFh_a/ |
| 2026-11-07 | Tertúlia Paleográfica | Biblioteca Pública e Arquivo Regional Luís da Silva Ribeiro | https://angradoheroismo.pt/evento/tertulia-paleografica-14/ |
| 2026-11-10 | Angra Tech Day | StartUp Angra | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-16 | Cinema: Ocean with David Attenborough | Auditório do Ramo Grande | https://www.cmpv.pt/index.php?op=agenda&id=916 |
| 2026-11-16–2026-11-20 | Formação Startup Angra: Estratégia de Preço | StartUp Angra | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-20 | Conferência: Programa de Educação Patrimonial | Centro Interpretativo de Angra do Heroísmo | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-20 | Inauguração da Iluminação de Natal | Praça Velha | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-20–2026-11-21 | À procura de Violante | Núcleo de História Militar Manuel Coelho Baptista de Lima | https://www.instagram.com/ana.bruma/p/DfDA2FNMl8C/ |
| 2026-11-27 | Conversas ao Serão — Médicos do Mundo e FraterUne | Paços do Concelho (Town Hall) | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-11-28 | Walk With a Doc — Praia da Vitória | Marginal da Praia da Vitória — frente à GNR | https://www.instagram.com/cmpraiadavitoria/p/DfEvhFdDFB9/ |
| 2026-11-29 | Lançamento de livros — Curso Escrever para Crianças | CCCAH (Centro Cultural e de Congressos) | https://www.instagram.com/angradoheroismo/p/De17Bm-AIPj/ |
| 2026-12-26 | Walk With a Doc — Praia da Vitória | Marginal da Praia da Vitória — frente à GNR | https://www.instagram.com/cmpraiadavitoria/p/DfEvhFdDFB9/ |
Links
- https://github.com/TerceiraEvents/EventosTerceira.pt/blob/main/docs/runbook-social-scan.md — procedure.
- https://github.com/TerceiraEvents/EventosTerceira.pt/blob/main/docs/event-source-discovery.md — discovery and completeness controls.
- https://github.com/TerceiraEvents/EventosTerceira.pt/pull/283 — pending municipal additions checked for overlap.
- https://github.com/TerceiraEvents/EventosTerceira.pt/pull/284 — pending social additions checked for overlap.
- https://github.com/TerceiraEvents/EventosTerceira.pt/issues/279 — existing ingestion-publication failure tracker; current scan does not alter repository settings.